> See all 2020 Agency of the Year Awards coverage <
AGENCY AWARDS
Category | Award | Agency / Brand | Market | Entry ID |
Australia Creative Agency of the Year | Gold | Special Group Australia | Australia | AN01.364459 |
Silver | DDB Group Australia | Australia | AN01.364040 | |
Bronze | The Monkeys | Australia | AN01.364447 | |
New Zealand Creative Agency of the Year | Gold | Special Group | New Zealand | AN02.363699 |
Silver | DDB New Zealand | New Zealand | AN02.364725 | |
Australia Digital Agency of the Year | Gold | Digitas | Australia | AN03.365129 |
Silver | Deloitte Digital | Australia | AN03.364935 | |
Bronze | Tribal Australia | Australia | AN03.364494 | |
New Zealand Digital Agency of the Year | Gold | DDB NZ | New Zealand | AN04.364370 |
Silver | Special Group | New Zealand | AN04.363700 | |
Australia Media Agency of the Year | Silver | UM Australia | Australia | AN05.365073 |
New Zealand Media Agency of the Year | Silver | OMD New Zealand | New Zealand | AN06.364151 |
Silver | PHD New Zealand | New Zealand | AN06.364448 | |
Australia PR Agency of the Year | Silver | Eleven | Australia | AN07.364948 |
Silver | Sling & Stone | Australia | AN07.364609 | |
Bronze | History Will Be Kind | Australia | AN07.364796 | |
New Zealand PR Agency of the Year | Silver | Mango Communications NZ | New Zealand | AN08.364183 |
Australia/New Zealand Agency Marketer Partnership of the Year | Gold | Special Group / Tourism New Zealand | New Zealand | AN09.363702 |
Australia/New Zealand Best Culture | Gold | Special Group | New Zealand | AN10.363703 |
Silver | Adhesive | Australia | AN10.363872 | |
Bronze | Tag | Australia | AN10.364275 | |
Australia/New Zealand Boutique Agency of the Year | Silver | Motion Sickness | New Zealand | AN11.364949 |
Australia/New Zealand Consultancy of the Year | Gold | Deloitte Digital | Australia | AN13.364936 |
Silver | DBM Atlas | Australia | AN13.363595 | |
Australia/New Zealand Content Marketing Agency of the Year | Silver | Special Group | New Zealand | AN14.363704 |
Australia/New Zealand Event Marketing Agency of the Year | Silver | George P. Johnson Australia & New Zealand | Australia | AN15.364719 |
Australia/New Zealand Independent Agency of the Year | Gold | Special Group | New Zealand | AN16.363701 |
Bronze | The Hallway | Australia | AN16.364987 | |
Australia/New Zealand Integrated Marketing Agency of the Year | Gold | Special Group | New Zealand | AN17.363706 |
Bronze | Archetype Australia | Australia | AN17.364990 | |
Bronze | The Hallway | Australia | AN17.365045 | |
Australia/New Zealand Market Research Agency of the Year | Bronze | DBM Atlas | Australia | AN18.363598 |
Australia/New Zealand Production Company of the Year | Silver | Motion Sickness | New Zealand | AN19.364962 |
Australia/New Zealand Social Media Agency of the Year | Gold | DDB | New Zealand | AN21.364777 |
Silver | Socialites Group, NZ | New Zealand | AN21.364289 | |
Silver | Special Group | New Zealand | AN21.363707 | |
Australia/New Zealand Specialist Agency of the Year | Silver | Digitas | Australia | AN22.364427 |
Australia/New Zealand Talent Development Program of the Year | Silver | Adhesive PR | Australia | AN23.363924 |
PEOPLE/TEAM AWARDS
Category | Award | Agency | Nominee | Market | Entry ID |
Australia/New Zealand Account Person of the Year | Winner | Special Group | Storm Day | New Zealand | AN24.363708 |
Australia/New Zealand Agency Head of the Year | Winner | Special Group | Tony Bradbourne | New Zealand | AN25.364425 |
Australia/New Zealand Creative Person of the Year | Winner | DDB Sydney | Tara Ford | Australia | AN28.364042 |
Australia/New Zealand New Business Development Person/Team of the Year | Winner | Special Group | Team | New Zealand | AN29.363709 |
Australia/New Zealand Strategic/Brand Planner of the Year | Winner | Special Group | Rory Gallery | New Zealand | AN31.363710 |
Australia/New Zealand Strategic/Brand Planner of the Year | Commendation | Ogilvy Australia (Sydney) | Ryan O'Connell | Australia | AN31.364615 |
Australia/New Zealand Young Business Leader of the Year | No award |
BRAND AWARDS
Category | Award | Brand | Nominee | Market | Entry ID |
Australia/New Zealand Marketer of the Year | Winner | Tourism New Zealand | Brodie McLeish | New Zealand | AN34.363711 |
Australia/New Zealand Brand of the Year | Winner | 100% Pure New Zealand | - | New Zealand | AN35.363712 |
Commendation | Meridian | - | New Zealand | AN35.364706 |