Malaysia |
METHODOLOGY: The R3 New Business League has been compiled each of the last 114 months using data supplied by 26 multinational agencies on a monthly basis to R3. In addition, this data supplied is balanced against Client Estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate. R3 strives to be accurate in all reporting, but welcomes comments and questions. Please write to [email protected] or visit www.rthree.com for more information or to download a soft copy. R3 is the leading independent consultancy focused on tracking of agency performance, and marketing ROI for clients across the region.
AUSTRALIA: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | M&C Saatchi | Slater & Gordon, Commonwealth Bank | 8.05 | 8.05 | |
2 | 2= | Ogilvy | Philips Asia Pacific, Vodafone, Landcom | 5.92 | 5.92 | |
3 | 12= | Clemenger BBDO | Foster's CUB, ATO | 2.03 | 2.03 | |
4 | 2= | Grey Group | Procter & Gamble Project, British American Tobacco Project | 1.25 | 1.25 | |
5= | 5 | Lowe | Johnson & Johnson Stayfree, Chartered Accountants | 0.77 | 0.77 | |
5= | 9= | McCann WorldGroup | CCA Mount Franklin | 1.08 | 0.77 | |
7 | 6 | Y&R | Heinz, Emirates | 0.69 | 0.69 | |
8 | 2= | BMF | Australian Electoral Commission | 0.60 | 0.60 | |
9 | 8 | TBWA | Nissan, Betstar | 0.15 | 0.15 | |
10 | 9= | Euro RSCG | Andrew Garrett | 0.08 | 0.08 | |
11 | 11 | DraftFCB | Wattyl, Kimberly-Clark KimTech | 0.06 | 0.06 | |
12 | 12= | Leo Burnett | Red Island Project | 0.01 | 0.01 | |
13= | 12= | JWT | 0.00 | 0.00 | ||
13= | 12= | Publicis | 0.00 | 0.00 | ||
13= | 12= | Iris | 0.00 | 0.00 | ||
13= | 12= | Dentsu | 0.00 | 0.00 | ||
13= | 12= | SapientNitro | 0.00 | 0.00 | ||
18 | 7 | DDB | Johnson & Johnson Baby Products | 0.31 | Philips Asia Pacific | (0.19) |
19 | 20 | Saatchi and Saatchi | Big W | 0.10 | (0.52) | |
20 | 12= | Host | 0.00 | Vodafone | (4.50) |
AUSTRALIA: Media Agencies
|
RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | Universal McCann | Australian Government, NBN, ING Direct | 6.00 | 6.00 | |
2 | 2 | Carat | General Motors, McCain Foods, Woolworths | 4.56 | 4.56 | |
3 | 13 | Initiative | Innocean Worldwide Hyundai, Innocean Worldwide Kia, The Iconic | 3.76 | 3.66 | |
4 | 3 | PHD | Agro Farma Chobani, Cancer Council NSW, ANZ Bank | 3.01 | Choice | 2.98 |
5 | 6 | OMD | RMIT, National Hearing Care, The Reject Shop | 1.15 | 0.78 | |
6 | 5 | IKON | Pandora | 0.25 | True Value Solar | 0.23 |
7 | 7 | MPG | Madman Entertainment | 0.10 | 0.10 | |
8 | 8= | Vizeum | Choice | 0.03 | 0.03 | |
9 | 8= | MEC | National Basketball Association Digital | 0.01 | 0.01 | |
10= | 8= | Mindshare | 0.00 | 0.00 | ||
10= | 8= | Bellamy Hayden | 0.00 | 0.00 | ||
12 | 4 | Maxus | GSK | 0.75 | Rebel Sport | (0.03) |
13 | 8= | ZenithOptimedia | 0.00 | RMIT | (0.13) | |
14 | 14 | MediaCom | VisitBritain | 0.05 | (0.20) | |
15 | 15 | Mitchells | Rebel Sport, Pindan Realty, HWE Mining | 1.86 | RMIT | (0.21) |
16 | 16 | Starcom MediaVest | True Value Solar | 0.03 | General Motors | (3.23) |
CHINA: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (RMB ¥m) | Recent losses | Estimated Overall YTD Revenue (RMB¥m) |
1 | 1 | Ogilvy | Philips Asia Pacific, Huawei, Citibank | 34.56 | Shell Tongyi | 33.83 |
2 | 2 | Publicis | China UnionPay, Bawang Shampoo | 9.80 | 9.80 | |
3 | 3 | McCann WorldGroup | Intel Project | 9.21 | 9.21 | |
4 | 9= | BBH | Huawei | 6.84 | 6.84 | |
5 | 9= | BBDO | Lee Gardens, ChinaHR.com, Transitions | 5.47 | 5.47 | |
6 | 6 | M&C Saatchi | Volkswagen China, Mengniu Dairy Cheese, Uni-President Project | 5.46 | 5.46 | |
7 | 4 | Leo Burnett | Jack & Jones, Inse, Minor Hotel Group | 5.38 | 5.38 | |
8 | 9= | Lowe | Alipay, Lotus, Pimco | 5.26 | 5.26 | |
9 | 5 | DraftFCB | Acer, Uni-President Ice Tea Digital Campaign | 3.31 | 3.31 | |
10 | 9= | Y&R | Citizen, CooperVision | 2.73 | 2.73 | |
11 | 9= | Iris | Reebok | 1.71 | 1.71 | |
12 | 7= | Euro RSCG | 0.53 | 0.53 | ||
13 | 9= | JWT | Shell Tongyi, Shiseido | 0.34 | 0.34 | |
14= | 9= | Saatchi and Saatchi | 0.00 | 0.00 | ||
14= | 9= | Grey Group | 0.00 | 0.00 | ||
14= | 9= | WE | 0.00 | 0.00 | ||
14= | 9= | Bates | 0.00 | 0.00 | ||
14= | 9= | Dentsu | 0.00 | 0.00 | ||
14= | 9= | SapientNitro | 0.00 | 0.00 | ||
14= | 9= | Wieden & Kennedy | 0.00 | 0.00 | ||
21 | 9= | TBWA | 0.00 | Citizen | (1.37) | |
22 | 7= | DDB | 5.31 | Philips Asia Pacific | (1.52) |
CHINA: Media Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (RMB ¥m) | Recent losses | Estimated Overall YTD Revenue (RMB ¥m) |
1 | 1 | Carat | Bright Dairy, Yakult, Xi'an- Janssen Pharmaceutical Digital | 53.50 | 53.50 | |
2 | 12 | Mindshare | Yili | 41.01 | 34.18 | |
3 | 8= | MediaCom | China Unicom | 13.67 | 13.67 | |
4 | 14 | OMD | Yili, Amway Artistry | 15.38 | 8.54 | |
5 | 13 | ZenithOptimedia | Siemens, Bausch & Lomb, Henkel | 12.01 | Lexus GX Dealership Program | 7.74 |
6 | 2 | Starcom MediaVest | Avon | 3.42 | 3.42 | |
7 | 6 | Maxus | Lexus GX Dealership Program, South African Airways | 2.12 | 2.12 | |
8 | 3 | Vizeum | Shanxi Mobile | 2.09 | 2.09 | |
9 | 5 | MPG | Tourism Queensland Digital, HUGO BOSS Digital | 0.75 | 0.75 | |
10 | 7 | Dentsu Media | Ministry of Agriculture, Forestry and Fisheries of Japan | 0.12 | 0.12 | |
11= | 4 | Universal McCann | Founder, Metersbonwe, Chia Tai Group | 11.28 | Yili Outdoor | 0.00 |
11= | 8= | PHD | 0.00 | 0.00 | ||
11= | 8= | Initiative | 0.00 | 0.00 | ||
14 | 11 | MEC | Harman | 0.17 | Henkel | (4.96) |
HONG KONG: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 3 | McCann WorldGroup | Lee Kum Kee | 0.46 | 0.46 | |
2 | 1 | DDB | Vitasoy, Henderson Metropolitan | 0.69 | Philips Asia Pacific | 0.44 |
3 | 2 | Grey Group | Proya, Nature's Nutritional | 0.32 | 0.32 | |
4 | 4 | Ogilvy | Philips Asia Pacific, Hong Kong Jockey Club | 0.27 | 0.27 | |
5 | 5= | Leo Burnett | Dulux, Calbee | 0.15 | 0.15 | |
6 | 5= | TBWA | Cheung Kong Holdings | 0.03 | 0.03 | |
7= | 5= | Publicis | 0.00 | 0.00 | ||
7= | 5= | BBDO | 0.00 | 0.00 | ||
7= | 5= | M&C Saatchi | 0.00 | 0.00 | ||
7= | 5= | Bates | 0.00 | 0.00 | ||
7= | 5= | Y&R | 0.00 | 0.00 | ||
7= | 5= | Saatchi and Saatchi | 0.00 | 0.00 | ||
7= | 5= | Dentsu | 0.00 | 0.00 | ||
7= | 5= | Lowe | 0.00 | 0.00 | ||
7= | 5= | JWT | 0.00 | 0.00 | ||
16 | 16 | DraftFCB | Janus Mutual Funds, Swire Properties | 0.03 | (0.17) | |
17 | 17 | Euro RSCG | Hong Kong International Airport, Swire Properties Pacific Place | 0.10 | (0.82) |
HONG KONG: Media Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | Carat | Nokia Project | 1.60 | FANCL | 1.33 |
2 | 2 | PHD | Raid, ETC Finance | 1.20 | 1.20 | |
3 | 3 | Universal McCann | Sony Pictures | 0.35 | 0.35 | |
4 | 4 | Initiative | Georg Jensen, Zuji Travel | 0.25 | 0.25 | |
5 | 10 | OMD | Henkel, Hong Kong Airlines Project, Danone Baby Nutrition (HK) Limited | 0.22 | 0.12 | |
6 | 6= | Maxus | Cheung Kong Holdings | 0.11 | 0.11 | |
7 | 5 | Dentsu Media | Ministry of Agriculture, Forestry and Fisheries of Japan | 0.02 | 0.02 | |
8= | 6= | MPG | 0.00 | 0.00 | ||
8= | 6= | Starcom MediaVest | 0.00 | 0.00 | ||
8= | 6= | ZenithOptimedia | 0.00 | 0.00 | ||
11 | 11= | MediaCom | Wyndham Worldwide, FANCL, Bank Sarasin | 0.25 | (0.15) | |
12 | 11= | Mindshare | 0.00 | (0.30) | ||
13 | 13 | MEC | National Basketball Association Digital, Mitsui Sumitomo Insurance Group | 0.04 | (0.41) |
INDIA: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Billings (Crore) | Recent losses | Estimated Overall YTD Billings (Crore) |
1 | 1 | Mudra DDB | Pepsico, MSD, Sikka Group | 254.69 | Philips Asia Pacific | 230.56 |
2 | 13 | TBWA | J G Hosiery, Sify, Amanora Town Centre | 106.34 | 101.14 | |
3 | 3 | McCann WorldGroup | Yatra.Com, Indian Broadcasting Foundation, Aviva Life Insurance | 106.52 | 99.10 | |
4 | 6 | Ogilvy | Philips Asia Pacific, Ma Foi Randstad, Rafale International | 80.24 | Coal India | 73.10 |
5 | 2 | M&C Saatchi | SHRM, Sterlite Technologies | 67.69 | 67.69 | |
6 | 4= | Leo Burnett | Limca, GlaxoSmithKline Iodex | 52.38 | 52.38 | |
7 | 7 | Lowe | Coconut Development Board, Canara Bank | 49.88 | SRMB Srijan | 47.46 |
8 | 4= | Grey Group India | Honda Motor, Machdar Motorsports i1 Super Series | 44.54 | Coal India | 39.71 |
9 | 14= | Dentsu | Canon Campaigns, Tetra Pak | 24.13 | 24.13 | |
10 | 23 | JWT | Babyoye, Propcare Mall Management, JDA Software | 48.99 | 15.22 | |
11 | 11 | RK Swamy BBDO | Coal India, SRMB Srijan, Indian Oil Corporation | 14.66 | 14.66 | |
12 | 9= | Law and Kenneth | ING Life Insurance, eBay | 12.06 | 12.06 | |
13 | 14= | Contract Advertising | World Kitchen, Jockey | 7.24 | 7.24 | |
14 | 12 | DraftFCB | MakeMyTrip | 3.71 | 3.71 | |
15 | 8 | Percept | Ditto, Orris Infrastructure, Canara Bank | 12.06 | Canon Campaigns | 2.41 |
16 | 9= | Euro RSCG | Nokia Digital | 12.06 | 0.93 | |
17= | 14= | Publicis + Publicis Ambiance | 0.00 | 0.00 | ||
17= | 14= | Saatchi and Saatchi | 0.00 | 0.00 | ||
17= | 14= | Wieden & Kennedy | 0.00 | 0.00 | ||
17= | 14= | BBH | 0.00 | 0.00 | ||
17= | 14= | Iris | 0.00 | 0.00 | ||
17= | 14= | Bates 141 | 0.00 | 0.00 | ||
23 | 14= | Madison Creative | 0.00 | IDFC | (9.65) | |
24 | 24 | Rediffusion Y&R | Tata, Lafarge, SBI Mutual Fund | 23.96 | (35.43) |
INDIA: Media Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Billings (Crore) | Recent losses | Estimated Overall YTD Billings (Crore) |
1 | 1 | Starcom MediaVest | Novartis, Aircel, Dabur | 163.09 | 163.09 | |
2 | 5 | Initiative | Henkel Jyothy Labs, Crazeal, TBZ | 119.43 | 119.43 | |
3 | 2 | Carat | 96.50 | 96.50 | ||
4 | 3 | Vizeum | Ricoh, C.R.I. Pumps, Action Finance | 54.76 | 54.76 | |
5 | 4 | MEC | Reliance Communications | 38.60 | 38.60 | |
6 | 6 | MediaCom | Apollo Munich Health Insurance, VisitBritain | 18.34 | 18.34 | |
7= | 8= | ZenithOptimedia | Yatra.com | 4.83 | 4.83 | |
7= | 8= | Lintas Media Group | Jayalakshmi Silks | 4.83 | 4.83 | |
9= | 8= | MPG | 0.00 | 0.00 | ||
9= | 8= | PHD | 0.00 | 0.00 | ||
9= | 8= | Allied Media | 0.00 | 0.00 | ||
9= | 8= | Lodestar Universal | 0.00 | 0.00 | ||
9= | 8= | TME | 0.00 | 0.00 | ||
14 | 15 | Mindshare | Ma Foi Randstad, | 3.86 | (3.38) | |
15 | 7 | OMD | Argus Cosmetics, Mango, ADA Group | 27.50 | Henkel Jyothy Labs | (30.40) |
16 | 16 | Maxus | Mathrubhumi | 9.65 | Dabur | (38.60) |
17 | 17 | Madison Media | Dixcy Textiles | 4.83 | General Motors | (91.68) |
INDONESIA: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 2 | McCann WorldGroup | Coca-Cola sparkling portfolio, Pizza Hut Delivery, Nestle | 1.79 | 1.79 | |
2 | 6= | Lowe | Unilever Vaseline, PT AXIS Telekom Indonesia | 1.40 | 1.40 | |
3 | 3 | Leo Burnett | Bank Muamalat | 0.67 | 0.67 | |
4 | 1 | Ogilvy | Philips Asia Pacific, Zurich Insurance, Gulaka | 0.95 | Coca-Cola Sprite and Fanta | 0.65 |
5 | 6= | Grey Group | Softex | 0.35 | 0.35 | |
6 | 5 | TBWA | TelkomVision | 0.14 | 0.14 | |
7 | 4 | DDB | Pepsi | 0.31 | Philips Asia Pacific | 0.06 |
8 | 6= | Y&R | PT. Belfoods Indonesia | 0.04 | 0.04 | |
9= | 6= | BBDO | 0.00 | 0.00 | ||
9= | 6= | Saatchi and Saatchi | 0.00 | 0.00 | ||
9= | 6= | Euro RSCG | 0.00 | 0.00 | ||
9= | 6= | Dentsu | 0.00 | 0.00 | ||
9= | 6= | Publicis | 0.00 | 0.00 | ||
9= | 6= | Bates | 0.00 | 0.00 | ||
9= | 6= | M&C Saatchi | 0.00 | 0.00 | ||
9= | 6= | DraftFCB | 0.00 | 0.00 | ||
17 | 17 | JWT | 0.00 | (0.31) |
INDONESIA: Media Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | Carat | HKTDC, BMW Digital, Merck | 1.07 | 0.99 | |
2 | 3= | PHD | HTC | 0.65 | 0.65 | |
3 | 2 | MEC | MSIG, Manulife, Pizza Hut Delivery | 0.39 | 0.39 | |
4 | 6= | ZenithOptimedia | Bank Muamalat | 0.35 | MSIG | 0.32 |
5 | 3= | Starcom MediaVest | Coca-Cola | 0.15 | GM | 0.15 |
6 | 5 | Maxus | Acer | 0.10 | 0.10 | |
7= | 6= | OMD | 0.00 | 0.00 | ||
7= | 6= | MediaCom | 0.00 | 0.00 | ||
7= | 6= | MPG | 0.00 | 0.00 | ||
7= | 6= | Universal McCann | 0.00 | 0.00 | ||
7= | 6= | Vizeum | 0.00 | 0.00 | ||
7= | 12 | Initiative | SOHO | 0.10 | 0.00 | |
7= | 13 | Mindshare | 0.00 | 0.00 |
JAPAN: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 2 | McCann WorldGroup | Gyu-Kaku, Subway | 1.82 | 1.82 | |
2 | 1 | BBDO | Kinari Soka Mocka | 1.00 | 1.00 | |
3 | 4 | Y&R | Tanaka Kikinzoku Jewelry K.K., Clarks Japan | 0.49 | 0.49 | |
4 | 6= | Ogilvy | Philips Asia Pacific, Pigeon, Kose | 0.33 | 0.33 | |
5 | 3 | TBWA | 0.23 | 0.23 | ||
6 | 5 | JWT | HOME'S | 0.12 | 0.12 | |
7 | 6= | Wieden & Kennedy | Hulu | 0.05 | 0.05 | |
8= | 6= | M&C Saatchi | 0.00 | 0.00 | ||
8= | 6= | Leo Burnett | 0.00 | 0.00 | ||
8= | 6= | Publicis | 0.00 | 0.00 | ||
8= | 6= | Euro RSCG | 0.00 | 0.00 | ||
8= | 6= | Grey Group | 0.00 | 0.00 | ||
8= | 6= | Saatchi & Saatchi | 0.00 | 0.00 | ||
8= | 6= | Bates | 0.00 | 0.00 | ||
8= | 6= | Lowe | 0.00 | 0.00 | ||
8= | 6= | DraftFCB | 0.00 | 0.00 | ||
17 | 6= | DDB | 0.00 | Philips Asia Pacific | (0.25) | |
18 | 18 | Dentsu | 0.00 | (1.00) |
JAPAN: Media Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | Carat | Tria Beauty Japan, Acer, British American Tobacco | 0.19 | 0.19 | |
2 | 2= | Universal McCann | Coca-Cola Olo Olo, Sankei Digital, Domino's Pizza | 0.06 | 0.06 | |
3 | 2= | MEC | National Basketball Association Digital | 0.01 | 0.01 | |
4= | 2= | MediaCom | 0.00 | 0.00 | ||
4= | 2= | MPG | 0.00 | 0.00 | ||
4= | 2= | OMD | 0.00 | 0.00 | ||
4= | 2= | PHD | 0.00 | 0.00 | ||
4= | 2= | Mindshare | 0.00 | 0.00 | ||
4= | 2= | ZenithOptimedia | 0.00 | 0.00 | ||
4= | 2= | Starcom MediaVest | 0.00 | 0.00 |
KOREA: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | TBWA | ID Hospital, CJ Olive Young, Maeil Dairies | 2.45 | Kyowon L&C | 2.09 |
2 | 2 | Leo Burnett | 1.14 | 1.14 | ||
3 | 4= | Ogilvy | Philips Asia Pacific, Shiseido, Ecoroba | 0.79 | 0.79 | |
4= | 4= | Grey Group | Mercedes-Benz | 0.01 | 0.01 | |
4= | 4= | Euro RSCG | 0.01 | 0.01 | ||
6= | 4= | BBDO | 0.00 | 0.00 | ||
6= | 4= | Publicis | 0.00 | 0.00 | ||
6= | 4= | Saatchi and Saatchi | 0.00 | 0.00 | ||
6= | 4= | Bates | 0.00 | 0.00 | ||
6= | 4= | Lowe | 0.00 | 0.00 | ||
6= | 4= | DraftFCB | 0.00 | 0.00 | ||
12 | 3 | McCann WorldGroup | Subway | 0.29 | ID Hospital | (0.01) |
13 | 4= | DDB | Henkel | 0.04 | Philips Asia Pacific | (0.21) |
14 | 14 | JWT | 0.00 | (1.21) |
KOREA: Media Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | Carat | BLACK YAK, Millet, Nonghyup Digital | 0.38 | 0.38 | |
2 | 2 | Dentsu Media | Woori Financial Group, Merz Korea, Kumkang | 0.34 | 0.34 | |
3 | 3 | Universal McCann | Coca-Cola Sunny 10/Sunkist, Tempur, Daiwa Securities Group | 0.16 | 0.16 | |
4 | 4 | Starcom MediaVest | MSD Contraception | 0.04 | 0.04 | |
5= | 5= | ZenithOptimedia | 0.00 | 0.00 | ||
5= | 5= | OMD | 0.00 | 0.00 | ||
5= | 5= | PHD | 0.00 | 0.00 | ||
5= | 5= | MediaCom | 0.00 | 0.00 | ||
5= | 5= | MPG | 0.00 | 0.00 | ||
5= | 5= | Initiative | 0.00 | 0.00 |
MALAYSIA: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 2 | Leo Burnett | Maybank, Maxis Communications | 2.00 | 2.00 | |
2 | 1 | McCann WorldGroup | Nestle, Maxis | 1.60 | 1.60 | |
3 | 3 | Publicis | Nescafe, HLM | 1.02 | 1.01 | |
4 | 4= | Euro RSCG | AmBank, Old Town White Coffee | 0.35 | 0.35 | |
5 | 4= | M&C Saatchi | Bursa Malaysia Berhad | 0.07 | 0.07 | |
6 | 6 | Lowe | International Medical University | 0.05 | 0.05 | |
7= | 7= | Saatchi and Saatchi | 0.00 | 0.00 | ||
7= | 7= | Grey Group | 0.00 | 0.00 | ||
7= | 7= | Bates | 0.00 | 0.00 | ||
7= | 7= | Dentsu | 0.00 | 0.00 | ||
7= | 7= | Y&R | 0.00 | 0.00 | ||
7= | 7= | JWT | 0.00 | 0.00 | ||
7= | 7= | DraftFCB | 0.00 | 0.00 | ||
14 | 15 | TBWA | British Council | 0.01 | (0.04) | |
15 | 17 | Ogilvy | Philips Asia Pacific, Malaysia Airlines, BMW Malaysia | 1.38 | (0.12) | |
16 | 7= | DDB | 0.00 | Philips Asia Pacific | (0.35) | |
17 | 16 | BBDO | 0.00 | Old Town White Coffee | (1.07) |
MALAYSIA: Media Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | Vizeum | Panasonic | 0.65 | 0.65 | |
2 | 2 | Starcom MediaVest | Kao | 0.40 | 0.40 | |
3 | 4 | Universal McCann | H&M, Malaysian Palm Oil Council, F&N Social Media | 0.16 | 0.16 | |
4 | 3 | PHD | 0.08 | 0.08 | ||
5 | 5= | MEC | MSIG | 0.03 | 0.03 | |
6= | 5= | ZenithOptimedia | Disney DXD, Hourglass | 0.03 | MSIG | 0.00 |
6= | 5= | MediaCom | 0.00 | 0.00 | ||
6= | 5= | Maxus | 0.00 | 0.00 | ||
6= | 5= | MPG | 0.00 | 0.00 | ||
6= | 5= | Initiative | 0.00 | 0.00 | ||
6= | 5= | Mindshare | 0.00 | 0.00 | ||
12 | 13 | OMD | Sony Ericsson | 0.02 | (0.49) | |
13 | 12 | Carat | Tune Money, Yakult | 0.03 | (0.59) |
NEW ZEALAND: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | DraftFCB | Air New Zealand | 1.01 | 1.01 | |
2 | 2 | Saatchi and Saatchi | Air New Zealand | 0.46 | 0.46 | |
3 | 3 | DDB | New Zealand Rugby Union | 0.08 | 0.08 | |
4= | 4= | TBWA | 0.00 | 0.00 | ||
4= | 4= | Grey Group | 0.00 | 0.00 | ||
4= | 4= | Y&R | 0.00 | 0.00 | ||
4= | 4= | JWT | 0.00 | 0.00 | ||
4= | 4= | Publicis | 0.00 | 0.00 | ||
4= | 4= | Euro RSCG | 0.00 | 0.00 | ||
4= | 4= | Leo Burnett | 0.00 | 0.00 | ||
4= | 4= | McCann WorldGroup | 0.00 | 0.00 | ||
4= | 4= | Lowe | 0.00 | 0.00 | ||
4= | 4= | BBDO | 0.00 | 0.00 | ||
4= | 4= | Ogilvy | 0.00 | 0.00 | ||
4= | 4= | M&C Saatchi | 0.00 | 0.00 |
NEW ZEALAND: Media Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 2 | Carat | Partners Life, General Motors | 0.34 | 0.34 | |
2 | 3 | OMD | NZ Treasury, PQ Blackwell, Vector | 0.11 | 0.11 | |
3 | 1 | PHD | Freeview | 0.56 | BNZ | 0.06 |
4= | 4= | MediaCom | 0.00 | 0.00 | ||
4= | 4= | MEC | 0.00 | 0.00 | ||
4= | 4= | ZenithOptimedia | 0.00 | 0.00 | ||
4= | 4= | MPG | 0.00 | 0.00 | ||
4= | 4= | Mindshare | 0.00 | 0.00 | ||
4= | 4= | Universal McCann | 0.00 | 0.00 | ||
10 | 10 | Starcom MediaVest | 0.00 | General Motors | (2.50) |
THE PHILIPPINES: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | McCann WorldGroup | Nescafe Digital, Coca-Cola Project, Ayala Land | 1.38 | 1.38 | |
2 | 7= | Leo Burnett | The Coca-Cola Export Corporation, Indofoods | 0.94 | 0.94 | |
3= | 3 | Y&R | Century Corporation, Shangri La Properties Shang Salcedo Place | 0.25 | 0.25 | |
3= | 7= | Ogilvy | Philips Asia Pacific | 0.25 | 0.25 | |
5 | 2 | JWT | Del Monte Fit N' Right | 0.23 | 0.23 | |
6 | 4 | DDB | Cignal Project, One Shangri-La Place Project, Information Gateways Project | 0.51 | Philips Asia Pacific | 0.15 |
7 | 5 | Grey Group | Philippine American Life and General Insurance | 0.09 | 0.08 | |
8 | 6 | BBDO | Intel, Alphaland, J.P. Morgan | 0.05 | 0.05 | |
9 | 7= | Publicis | Pacific Meat Company Argentina Corned Beef | 0.01 | 0.01 | |
10= | 7= | TBWA | Alaska Milk Alpine | 0.02 | 0.00 | |
10= | 7= | Euro RSCG | 0.00 | 0.00 | ||
10= | 7= | Bates | 0.00 | 0.00 | ||
10= | 7= | Saatchi and Saatchi | 0.00 | 0.00 | ||
10= | 7= | M&C Saatchi | 0.00 | 0.00 | ||
10= | 7= | Dentsu | 0.00 | 0.00 | ||
10= | 7= | DraftFCB | 0.00 | 0.00 | ||
17 | 17 | Lowe | 0.45 | (0.04) |
THE PHILIPPINES: Media Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | Carat | Tanduay Distillers, Philippine Airlines, 7-ELEVEn | 1.33 | 1.30 | |
2 | 7= | Maxus | DKT, Rebisco, Inbisco Energen | 0.23 | 0.23 | |
3 | 2 | ZenithOptimedia | Ayala Land, Mega Lifesciences | 0.20 | 0.20 | |
4 | 3 | PHD | Buddha Bar, World Lung Foundation, Open Communications | 0.11 | 0.11 | |
5 | 4 | Vizeum | Insular Life, | 0.07 | 0.07 | |
6 | 6 | OMD | Splash Foods Corporation, Stradcom, Charter Ping An | 0.05 | 0.05 | |
7 | 5 | Universal McCann | Jollibee, JS Unitrade EQ Diapers, M.Lhuillier | 0.23 | Inbisco Energen | 0.03 |
8 | 7= | MEC | BonChon Chicken, Wyeth Progress Pre-School Gold | 0.02 | 0.02 | |
9= | 7= | Starcom MediaVest | 0.00 | 0.00 | ||
9= | 7= | MPG | 0.00 | 0.00 | ||
9= | 7= | Initiative | 0.00 | 0.00 | ||
9= | 7= | Mindshare | 0.00 | 0.00 | ||
13 | 13 | MediaCom | 0.00 | (1.08) |
SINGAPORE: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | DDB | Changi General Hospital, Courts, AMD | 4.34 | Philips Asia Pacific | 4.09 |
2 | 4 | McCann WorldGroup | Hewlett Packard | 1.04 | 1.04 | |
3 | 9= | BBH | Huawei Global | 1.00 | 1.00 | |
