Creative Performance League January | |||||
Rank | Agency | Wins | Billings gained (US$m) |
Billings lost (US$m) |
YTD totals (US$m) |
1 | Euro RsCG | DBS, Singapore, Hong Kong; China Telecom, China |
50.5 | - | 50.5 |
2 | TBWA | Nissan, India; Corona Beer,Asia-Pacific; telecoms brand, Korea |
50 | - | 50 |
3 | JWT | Jasonwood Jeans, China; LeConte Chocolate, China |
11.5 | 1.9 | 9.6 |
4 | McCann Erickson |
Seiyu, Japan;AstraZeneca, India; Neo Sports Broadcasting, India |
7.8 | - | 7.8 |
5 | Bates141 | Virgin Mobile outdoor, India; Abbott Laboratories, Philippines |
7.1 | 0.6 | 6.5 |
6 | Y&R | Taj Vivanta, India; Pepsi non-carbonated, Philippines |
6.5 | - | 6.5 |
7 | BBDO | NETS, Singapore; KFC,Vietnam; Parryware Roca, India |
7 | 1.2 | 5.8 |
8 | DDB | Uniqlo, Singapore; Marriage Central, Singapore |
3.1 | 0.5 | 2.6 |
9 | Grey Group | Tunas Indonesia Raya; GlaxoSmithKline (Tykerb), Indonesia |
2 | - | 2 |
10 | Leo Burnett | Information Communication Technology Agency of Sri Lanka; Philippine Airlines |
1.1 | 0.5 | 0.6 |
11 | Ogilvy & Mather |
ICICI Bank, India; K11, Hong Kong; Star Daiichi Insurance, India |
18.1 | 31.7 | -13.6 |
Media Performance League January | |||||
Rank | Agency | Wins | Billings gained (US$m) |
Billings lost (US$m) |
YTD totals (US$m) |
1 | Carat | Bayer, China;AIA, China; Restaurant Brands, Australia |
102.9 | 0.4 | 102.5 |
2 | Universal McCann |
Telekom Malaysia; Frisian Flag, Indonesia; Himalaya Herbal Healthcare, Singapore |
24.5 | 2.1 | 22.4 |
3 | Mindshare | 21st Summer Deaflympics,Taiwan; Amway,Thailand |
25.2 | 3 | 22.2 |
4 | PHD | Tempo, Hong Kong; Nine Network Australia; Ikea, Malaysia |
19.1 | 8.7 | 10.4 |
5 | MediaCom | Wyeth (Centrum), China; Allowries Butter, China |
8 | - | 8 |
6 | OMD | Standard Chartered Bank, India; Zesto Juice, Philippines |
6.8 | 1.3 | 5.5 |
7 | Zenith Optimedia |
VisitBritain, India; RPG Publications, India; sports brand,Australia |
17.3 | 15 | 2.3 |
8 | Maxus | Maxxium, China |
10 | 8 | 2 |
9 | Initiative | Thai Beverages,Thailand; China Telecom, China |
16.4 | 15.1 | 1.3 |
10 | Vizeum | Stabilo, Malaysia |
0.3 | - | 0.3 |
11 | MEC | Chanel, China |
4.3 | 8.6 | -4.3 |
12 | Starcom | - |
- | 74.1 | -74.1 |
METHODOLOGY: The Business Performance Leagues are compiled on a monthly basis by Media magazine. Business performance is measured according to the annualised billings value of accounts won and accounts lost. Agencies are ranked according to their net billings gain in the year to date.
For accounts that do not have a billings figure attached to them, a billings score is calculated as fees multiplied by 6.5 (a standard industry multiplier). Retained business is not included in the leagues.
VERIFICATION: Information submitted by agencies is checked for accuracy where possible against the advertising spend data compiled by Nielsen Media Research,TAMIndia and NDT Japan.
Please email [email protected] for further details or to update billings.