Since all metal is not equal, R3 has embraced the approach of the Gunn Report to rank each of the 49 Cannes Awards in Asia Pacific for 2014:
- Best of Show / Grand Prix: 10 points
- Gold Lion: 5 points
- Silver Lion: 3 points
- Bronze Lion: 1 point
Agencies, countries, marketers and holding companies are then combined.
All Proximity wins were aligned to BBDO.
All VML and RedFuse wins were aligned to Y&R.
Feedback? Please write to [email protected]
Top 10 countries:
Country | Number of awards | Total score |
JAPAN | 50 | 170 |
AUSTRALIA | 69 | 147 |
INDIA | 28 | 68 |
NEW ZEALAND | 25 | 57 |
CHINA | 21 | 49 |
SINGAPORE | 19 | 49 |
HONG KONG | 6 | 16 |
THE PHILIPPINES | 9 | 15 |
SOUTH KOREA | 4 | 12 |
THAILAND | 9 | 11 |
Top 10 agency networks:
Agency name | Number of awards | Total score |
DENTSU | 30 | 112 |
BBDO PROXIMITY | 34 | 76 |
Y&R / VML / REDFUSE | 25 | 57 |
OGILVY & MATHER | 22 | 38 |
McCANN | 14 | 37 |
LOWE | 12 | 36 |
HAKUHODO | 12 | 34 |
DDB | 16 | 32 |
JWT | 15 | 31 |
SAATCHI & SAATCHI | 12 | 26 |
Holding Group | No. of Awards | Total Score |
WPP | 72 | 152 |
GREY | 8 | 20 |
JWT | 15 | 31 |
KINETIC | 1 | 1 |
OGILVY & MATHER | 22 | 38 |
Y&R / VML / REDFUSE | 25 | 57 |
ADK | 1 | 5 |
Omnicom | 62 | 133 |
BBDO PROXIMITY | 34 | 76 |
DDB | 16 | 32 |
TBWA | 12 | 25 |
Interpublic Group | 32 | 85 |
FCB | 6 | 12 |
LOWE | 12 | 36 |
McCANN | 14 | 37 |
Dentsu Group | 30 | 112 |
DENTSU | 30 | 112 |
Publicis Groupe | 21 | 39 |
LEO BURNETT | 8 | 12 |
PUBLICIS | 1 | 1 |
SAATCHI & SAATCHI | 12 | 26 |
Top 10 Marketers:
Marketers | Number of awards | Total score |
HONDA MOTOR CO. | 15 | 60 |
KISHOKAI MEDICAL CORPORATION | 5 | 28 |
SAMSUNG | 9 | 21 |
ANZ | 7 | 20 |
NEW ZEALAND TRANSPORT AGENCY | 5 | 19 |
ASIA PACIFIC BREWERIES SINGAPORE | 5 | 17 |
PENGUIN CHINA | 6 | 16 |
UNILEVER | 6 | 16 |
INAKADATE VILLAGE | 5 | 15 |
NIKE | 7 | 15 |