Rank | Brand | 2011 Rank | Ad Spend | Agencies | |||
---|---|---|---|---|---|---|---|
China | India | Japan | APAC | ||||
1 | Samsung | 2 | 147,061 | 218,875 | 64,814 | 866,255 | BBDO, Cheil, DDB, Dentsu, Grey, Isobar,iProspect, Leo Burnett, SMG |
2 | Apple | 6 | 294,854 | 1,773 | 136,716 | 514,283 | Dentsu, Isobar, OMD, TBWA |
3 | Sony | 1 | 224,258 | 106,291 | 466,191 | 876,626 | DDB, Carat, Dentsu, Draftfcb,Euro RSCG,Grey, iProspect, Isobar, JWT, M&C Saatchi, McCann, Mindshare, OMD, Y&R, ZenithOptimedia |
4 | Nestle | 9 | 262,773 | 22,618 | 70,966 | 445,655 | Dentsu, JWT, Maxus, Mindshare, M&C Saatchi, TBWA, ZenithOptimedia |
5 | Panasonic | 3 | 45,233 | 89,574 | 264,715 | 468,025 | BBDO, DDB, Dentsu, Euro RSCG, JWT, Posterscope, Vizuem, ZenithOptimedia |
6 | Canon | 5 | 431,611 | 23,285 | 89,129 | 702,223 | BBDO, Cheil, DDB, Dentsu, Grey, JWT, Leo Burnett, Mindshare,Ogilvy, SMG |
7 | LG | 4 | 31,722 | 127,878 | 36,830 | 403,767 | Grey, MEC, Mindshare, MRM, Posterscope |
8 | Nike | 10 | 168,763 | 4,915 | 13,907 | 202,491 | Dentsu, Grey, JWT, Leo Burnett, Mindshare, Wieden+Kennedy |
9 | Chanel | 30 | 203,756 | 122 | 65,510 | 321,044 | MEC,Ogilvy, Y&R |
10 | Adidas | 12 | 128,296 | 8,051 | 15,260 | 178,494 | Carat, Cheil, DDB, Dentsu, Isobar, McCann, PHD, Posterscope, SMART, TBWA |
11 | Gucci | 81 | 19,974 | 227 | 15,671 | 59,658 | Dentsu, Grey, Vivaki |
12 | Starbucks | 15 | 1,910 | - | 1,499 | 6,355 | BBDO, Y&R |
13 | 8 | 131 | 7,818 | 40,802 | 53,023 | BBH, Carat, DDB, Dentsu, Maxus, McCann, M&C Saatchi, PHD, SMG | |
14 | Toshiba | 20 | 46,095 | 65,521 | 111,583 | 239,112 | Dentsu, Maxus, Mindshare, JWT, ZenithOptimedia |
15 | Johnson & Johnson | 114 | 250,037 | 137,510 | 80,211 | 544,457 | BBDO, Carat, DDB, Dentsu, Euro RSCG,Grey, Isobar, iProspect, JWT, McCann, OMD |
16 | Coca-Cola | 13 | 473,245 | 26,940 | 246,092 | 809,504 | BBH, Dentsu,Euro RSCG, Grey, Isobar, JWT, Leo Burnett,M&C Saatchi, McCann, MEC, Momentum, MRM, Ogilvy, Posterscope, SMG, Y&R |
17 | Lotte | 23 | 5,270 | 3,727 | 87,460 | 212,710 | BBDO, Dentsu, Maxus, OMD, |
18 | Hewlett-Packard | 7 | 18,611 | 45,522 | 46,274 | 134,233 | BBDO, DDB, Dentsu,Euro RSCG, JWT, Maxus, McCann, Momentu, OMD, PHD |
19 | McDonald's | 11 | 683,732 | 20,919 | 146,243 | 1,077,800 | DDB, Dentsu, Leo Burnett, Mindshare, OMD, SMG, TBWA |
20 | Meiji | 43 | 1,079 | 81 | 149,571 | 158,516 | Dentsu, Mindshare, SMG |
21 | 17 | - | 578 | - | 2,114 | Dentsu, | |
22 | Yahoo | 18 | 1,272 | 4,655 | 583,159 | 595,916 | Dentsu,Grey, Leo Burnett, Mindshare, MRM, SMG |
23 | Honda | 19 | 2,309 | 56,224 | 148,359 | 398,560 | BBDO, Carat, Dentsu, Draftfcb, Grey, Isobar, Maxus, OMD, Vizeum, ZenithOptimedia |
24 | Calvin Klein | 115 | 344 | 808 | 2,376 | 11,730 | Grey, Maxus, ZenithOptimedia |
25 | Nokia | 28 | 54,179 | 177,573 | 281 | 278,619 | Carat,Euro RSCG, Isobar, JWT, Maxus, Posterscope,Y&R |
26 | Microsoft | 21 | 18,663 | 14,528 | 70,584 | 129,576 | Cheil, Dentsu, Euro RSCG,Grey, Isobar, JWT, MEC, SMG, Y&R |
27 | Maggi | 22 | 352 | 40,476 | 25 | 56,111 | Maxus, McCann, Mindshare, ZenithOptimedia |
28 | Nikon | 25 | 209,919 | 19,209 | 32,881 | 334,280 | Cheil, Dentsu,Grey, Isobar, JWT, Maxus, Posterscope, Vizeum |
29 | L'Oreal | 53 | 1,905,129 | 54,179 | 23,867 | 2,142,461 | Carat, Cheil, DDB, Dentsu, Euro RSCG, iProspect, JWT, Maxus, McCann, Mindshare, Posterscope, TBWA, Y&R, ZenithOptimedia |
30 | Sharp | 27 | 60,558 | 11,698 | 79,955 | 171,069 | Dentsu, Euro RSCg, Grey, Maxus, Mindshare, PHD, Posterscope |
31 | Dove | 31 | 636,113 | 159,641 | 50,307 | 911,396 | Dentsu,Grey, JWT, Mindshare, Ogilvy |
32 | Armani | 126 | 11,995 | 145 | 17,261 | 44,227 | Dentsu, ZenithOptimedia |
33 | Lipton | 76 | 46,736 | 100,263 | 22,566 | 195,662 | DDB, Dentsu, Mindshare, PHD |
34 | Hitachi | 26 | 7,863 | 16,631 | 72,434 | 134,735 | Dentsu, Mindshare,Posterscope, Y&R |
35 | Shiseido | 55 | 23,272 | 1 | 218,156 | 270,709 | BBDO, Carat, Dentsu, Grey, JWT, Maxus |
36 | Pizza Hut | 437 | 412,082 | 9,143 | 18,678 | 490,134 | Bates, Dentsu, Euro RSCG, Isobar, JWT, M&C Saatchi, McCann, MEC, Mindshare, PHD |
37 | Louis Vuitton (LV) | 123 | 31,462 | 1,874 | 27,036 | 76,080 | Dentsu,Isobar, JWT, Leo Burnett, Mindshare, Ogilvy, ZenithOptimedia |
38 | Christian Dior | 66 | 242,131 | 810 | 40,058 | 327,513 | Dentsu, Isobar, TBWA |
39 | Watsons | 61 | 10,043 | - | - | 70,660 | BBDO, DDB, Dentsu,Grey, Isobar, JWT, MEC, Mindshare, OMD, ZenithOptimedia |
40 | VISA | 52 | 27,853 | 5,689 | 42,314 | 106,613 | BBDO, Dentsu,Grey, OMD, TBWA |
41 | Nescafé | 33 | 115,092 | 14,704 | 38,343 | 225,986 | Dentsu, Maxus, Mindshare, ZenithOptimedia |
42 | Air Asia | 58 | 1,113 | 3,891 | 886 | 29,906 | Dentsu, Maxus, Mindshare, ZenithOptimedia |
43 | Yamaha | 38 | 1,387 | 30,160 | 35,738 | 95,076 | Carat, Dentsu, Leo Burnett, Maxus, Posterscope |
44 | Cadbury | 34 | 55,563 | 326,973 | 57,431 | 469,518 | Carat, DDB,Grey, JWT, McCann, Mindshare, Ogilvy |
45 | Philips | 57 | 108,997 | 27,132 | 10,196 | 186,338 | Carat, Dentsu, Euro RSCG, Isobar, JWT, Ogilvy, Posterscope, |
46 | Wrigley's (Doublemint/ Arrow) | 87 | 287,603 | 5,337 | 319,991 | BBDO, | |
47 | Colgate | 16 | 620,197 | 188,146 | 9,424 | 937,367 | Bates, McCann, MEC, Y&R |
48 | Pampers | 56 | 643,970 | 33,903 | 15,296 | 719,171 | Dentsu, Euro RSCG, Isobar, SMG |
49 | 7-Eleven | 14 | 111 | - | 98,811 | 148,934 | Carat, Dentsu, Isobar, Leo Burnett, Maxus,OMD, Posterscope |
50 | FedEx | 69 | 19,873 | 3,857 | 9,907 | 56,049 | BBDO, Dentsu, Grey, JWT, OMD |
51 | Huggies | 68 | 34,104 | 36,974 | - | 90,496 | Mindshare, Ogilvy |
52 | Citibank | 65 | 1,532 | 6,679 | 9,792 | 132,300 | Dentsu, McCann, MEC, MRM |
53 | Shell | 39 | 8,371 | 11,172 | 3,095 | 54,416 | JWT, Leo Burnett, Maxus, Mindshare, |
54 | Bridgestone | 51 | 38,357 | 7,653 | 74,226 | 131,877 | BBDO, DDB, Dentsu, JWT, OMD, ZenithOptimedia |
55 | Rolex | 42 | 31,671 | 12,762 | 4,661 | 71,883 | Dentsu,JWT, Mindshare, Ogilvy |
56 | Nivea | 62 | 259,345 | 16,636 | 42,711 | 391,616 | Carat, Draftfcb,Euro RSCG, Isobar, Dentsu, McCann, MEC,OMD, Posterscope, Vizeum |
57 | HSBC | 64 | 20,833 | 11,196 | 3,296 | 161,565 | Bates, Isobar,JWT, Maxus, Mindshare |
58 | Heineken | 83 | 17,660 | 238 | 15 | 31,063 | Bates, Carat, DDB,Grey, JWT, Maxus, Mindshare, OMD, SMG, ZenithOptimedia |
59 | Häagen-Dazs | 48 | 20,992 | 113 | 29,606 | 57,971 | Bates, Dentsu, JWT, Mindshare, TBWA |
60 | Playstation | 29 | 12 | 8,362 | 30,326 | 48,018 | Dentsu, OMD, TBWA |
61 | Kentucky Fried Chicken (KFC) | 24 | 1,346,623 | 16,901 | 68,980 | 1,537,407 | BBDO, Dentsu,Grey, Isobar, Maxus, McCann,MEC, Mindshare, Momentum, Ogilvy, |
62 | DHL | 40 | 44,168 | 13,967 | 15,369 | 100,031 | BBDO, Dentsu,JWT, MEC, Mindshare, |
63 | Dell | 50 | 25,192 | 54,266 | 64,107 | 165,412 | Grey, Mediacom, |
64 | Nintendo | 46 | 3 | - | 128,771 | 146,023 | Carat, Dentsu, |
65 | Mitsubishi | 35 | 48,379 | 2,455 | 42,700 | 165,861 | Carat, Dentsu, Grey, Isobar, JWT, MEC, OMD, PHD, Posterscope, ZenithOptimedia |
66 | Heinz | 106 | 21,943 | 118,458 | 189 | 149,382 | DDB, Mindshare,OMD, TBWA, Y&R |
67 | Kellogg's | 82 | 157 | 51,681 | 12,948 | 107,556 | Dentsu, Isobar, JWT, Mindshare, SMG, Integer |
68 | Mentos | 305 | 18,207 | 14,632 | 5,859 | 43,302 | BBH, Carat, Dentsu, Isobar, SMG, ZenithOptimedia |
69 | Olay | 99 | 1,605,755 | 57,871 | - | 1,757,570 | BBDO, Euro RSCG,Grey, SMG, |
70 | MasterCard | 79 | 308 | 6,874 | 3,050 | 21,788 | Dentsu,Grey, McCann, |
71 | Lancomé | 91 | 385,998 | 61 | 26,357 | 501,497 | Carat, Isobar, Maxus, Mindshare, ZenithOptimedia |
72 | SK-II | 86 | 360,340 | - | 43,770 | 552,520 | Dentsu, Euro RSCG, iProspect, Isobar, Leo Burnett, SMG |
73 | 60 | - | 141 | 250 | 433 | ||
74 | Pedigree | 180 | 1,527 | 4,818 | 8,909 | 24,666 | BBDO, Dentsu, OMD, SMG, TBWA |
75 | Epson | 36 | 953 | 7,602 | 79,343 | 96,220 | DDB, Dentsu,Grey, Mindshare |
76 | BMW | 49 | 177,585 | 10,638 | 85,979 | 335,641 | Carat, Dentsu, Euro RSCG, Grey, Isobar, Leo Burnett, Mindshare, Ogilvy, PHD, Posterscope, Vizeum,Y&R, ZenithOptimedia |
77 | Prada | 348 | 8,588 | - | 9,941 | 28,223 | Dentsu, Maxus, |
78 | Pocari Sweat | 71 | 214 | - | 11,229 | 23,301 | Dentsu, Maxus, Mindshare, |
79 | Michelin | 45 | 61,864 | 2,908 | 1,991 | 73,274 | MEC, Mindshare, TBWA |
80 | Uni-president | 37 | 217,182 | - | - | 230,847 | Carat, Dentsu, Draftfcb,Grey, Isobar, JWT, Maxus,Mindshare, Posterscope, ZenithOptimedia |
81 | Burberry | 344 | 6,850 | 414 | 22,017 | 42,678 | BBH, Dentsu, |
82 | Johnnie Walker | 128 | 66,536 | 3,345 | 673 | 78,352 | Bates,BBH, Dentsu, Ogilvy, SMG, |
83 | Pepsi | 32 | 180,137 | 30,237 | 18,962 | 253,057 | BBDO, DDB, Dentsu, Maxus, Mindshare, JWT, OMD, PHD, TBWA, Y&R |
84 | Kao | 72 | 36,549 | - | 686,891 | 755,504 | BBDO, Dentsu, McCann, OMD, PHD, SMG< ZenithOptimedia |
85 | Evian | 101 | 1,846 | - | 4,252 | 6,769 | Dentsu, Evian, |
86 | Panadol | 534 | 1,991 | - | - | 95,859 | Grey |
87 | Gatorade | 80 | 42,958 | 270 | - | 48,447 | DDB, Maxus, Mindshare, TBWA |
88 | Estée Lauder | 157 | 388,009 | 127 | 32,841 | 512,637 | Dentsu, MEC, OMD |
89 | Toyota | 41 | 239,330 | 66,461 | 252,578 | 735,202 | Dentsu,Euro RSCG,Grey, Isobar, McCann, OMD, ZenithOptimedia |
90 | Nissin | 67 | 45 | 6,842 | 68,756 | 77,858 | Dentsu, Mindshare |
91 | Tesco | 96 | 1,574 | - | - | 34,783 | Grey, Leo Burnett, OMD, ZenithOptimedia |
92 | Lux | 47 | 578,409 | 63,250 | 74,239 | 733,660 | Dentsu, JWT, Mindshare, PHD |
93 | Xbox | 95 | 26 | 19 | 17,177 | 25,644 | Dentsu, McCann |
94 | Quaker | 135 | 12,713 | 7,320 | - | 45,194 | BBDO, Maxus, Mindshare, MEC, OMD, PHD |
95 | Coffee Bean | 225 | - | - | - | 231 | |
96 | Tiffany & Co. | 192 | 12,709 | - | 16,012 | 46,153 | BBDO, Carat, Dentsu, Ogilvy, Posterscope, Wieden+Kennedy |
97 | Pantene | 54 | 729,528 | 73,372 | 83,326 | 952,998 | BBDO, Dentsu, Euro RSCG, Isobar, SMG |
98 | Pringles | 291 | - | - | - | 417 | Grey, |
99 | Reebok | 129 | 78 | 6,016 | 24,728 | 37,996 | Carat,Dentsu,Grey, Isobar, M&C Saatchi, McCann, |
100 | Cartier | 162 | 41,254 | 789 | 18,747 | 91,181 | Dentsu, Leo Burnett, SMG |
101 | Tropicana | 164 | BBDO, DDB, OMD, Maxus, | ||||
102 | Dutch Lady | 167 | |||||
103 | Dumex | 219 | |||||
104 | Morinaga | 109 | |||||
105 | Pioneer | 214 | |||||
106 | Whiskas | 426 | |||||
107 | Jetstar | 138 | |||||
108 | Sanyo | 88 | |||||
109 | Singapore Airlines | 75 | |||||
110 | Lay's | 130 | |||||
111 | Goodyear | 134 | |||||
112 | Hilton | 104 | |||||
113 | 100 Plus | 108 | |||||
114 | Cerelac | 579 | |||||
115 | Mamy Poko | 155 | |||||
116 | Bvlgari | 248 | |||||
117 | American International Assurance (AIA) | 74 | |||||
118 | Acer | 70 | |||||
119 | HTC | 100 | |||||
120 | Prudential (UK) | 142 | |||||
121 | Giant | 244 | |||||
122 | IBM | 154 | |||||
123 | Ralph Lauren | 201 | |||||
124 | Daikin | 84 | |||||
125 | Carrefour | 170 | |||||
126 | Electrolux | 237 | |||||
127 | Whirlpool | 98 | |||||
128 | Head & Shoulders | 85 | |||||
129 | Guardian | 118 | |||||
130 | Hennessy | 596 | |||||
131 | Lenovo | 121 | |||||
132 | Chivas | 333 | |||||
133 | Amul | 89 | |||||
134 | Sunkist | 229 | |||||
135 | Wall's | 93 | |||||
136 | Minute Maid | 193 | |||||
137 | Clinique | 158 | |||||
138 | Blackberry | 145 | |||||
139 | FamilyMart | 63 | |||||
140 | Casio | 94 | |||||
141 | Levi's | 659 | |||||
142 | Baskin Robbins | 120 | |||||
143 | Ferrero Rocher | 73 | |||||
144 | Shangri-La | 235 | |||||
145 | Pond's | 166 | |||||
146 | Lee Kum Kee | 127 | |||||
147 | Cathay Pacific | 105 | |||||
148 | Gillette | 817 | |||||
149 | Puma | 137 | |||||
150 | Intel | 682 | |||||
151 | Sony Ericsson | 107 | |||||
152 | NTUC FairPrice | 97 | |||||
153 | Mead Johnson | 427 | |||||
154 | Mercedes-Benz | 59 | |||||
155 | Dunlop | 175 | |||||
156 | Sunsilk | 103 | |||||
157 | Hugo Boss | 332 | |||||
158 | Fujitsu | 117 | |||||
159 | MSN | 266 | |||||
160 | Hush Puppies | 408 | |||||
161 | Carlsberg | 136 | |||||
162 | Paracetamol | New Entry | |||||
163 | Thai Airways | 139 | |||||
164 | Swarovski | 694 | |||||
165 | Apollo | 304 | |||||
166 | Mentholatum | New Entry | |||||
167 | Nestea | 412 | |||||
168 | Attack | 297 | |||||
169 | Olympus | 146 | |||||
170 | Vodafone | 112 | |||||
171 | Extra | 147 | |||||
172 | Guess | 464 | |||||
173 | Zara | 488 | |||||
174 | Clarks | 299 | |||||
175 | BATA | 169 | |||||
176 | Wyeth | 473 | |||||
177 | Sensodyne | 255 | |||||
178 | Virgin | 151 | |||||
179 | Garnier | 149 | |||||
180 | Lion | 144 | |||||
181 | Sugus | 420 | |||||
182 | Friskies | 804 | |||||
183 | Bioré | 386 | |||||
184 | Bose | 359 | |||||
185 | Tylenol | New Entry | |||||
186 | Boots | 762 | |||||
187 | Maxims | 143 | |||||
188 | Haier | 102 | |||||
189 | Seiko | 92 | |||||
190 | Calbee | 471 | |||||
191 | Sheraton | 349 | |||||
192 | Kenwood | 733 | |||||
193 | Kikkoman | 455 | |||||
194 | Sprite | 234 | |||||
195 | Darlie | 44 | |||||
196 | Oral B | 459 | |||||
197 | Standard Chartered Bank (SCB) | 189 | |||||
198 | Suntory | 148 | |||||
199 | AXA | 335 | |||||
200 | Breeze | 110 | |||||
201 | Dettol | 156 | |||||
202 | Omo | 267 | |||||
203 | MasterKong | 78 | |||||
204 | Caltex | 111 | |||||
205 | Maybelline | 322 | |||||
206 | Omega | 122 | |||||
207 | Tong Ren Tang | New Entry | |||||
208 | Harley Davidson | 133 | |||||
209 | Asus | 140 | |||||
210 | JVC | 141 | |||||
211 | Orion | 382 | |||||
212 | KoKo Krunch (Nestle) | 839 | |||||
213 | Walmart | 457 | |||||
214 | Esso | 113 | |||||
215 | Big Bazaar | 184 | |||||
216 | Crocodile | 436 | |||||
217 | Neutrogena | 497 | |||||
218 | TGI Friday's | 592 | |||||
219 | Surf | 281 | |||||
220 | Vaseline | 493 | |||||
221 | Oishi | 294 | |||||
222 | Tiger Beer | 195 | |||||
223 | China Mobile | 183 | |||||
224 | Suzuki | 119 | |||||
225 | IndoMie | 530 | |||||
226 | Twinings | 896 | |||||
227 | Nongshim | 200 | |||||
228 | Timberland | 633 | |||||
229 | Twisties | 503 | |||||
230 | Burger King | 194 | |||||
231 | Big C | 699 | |||||
232 | Sizzler | 794 | |||||
233 | ING | 522 | |||||
234 | Aquarius | 379 | |||||
235 | Tiger Airways | 178 | |||||
236 | Close up | 425 | |||||
237 | Hershey's | 161 | |||||
238 | Powerade | 263 | |||||
239 | Jimmy Choo | 847 | |||||
240 | Perrier | 469 | |||||
241 | Dynamo | 340 | |||||
242 | Coles | 125 | |||||
243 | Bank of China | 168 | |||||
244 | Hyatt | 259 | |||||
245 | Aquafina | 533 | |||||
246 | Jet Airways | 453 | |||||
247 | Siemens | 190 | |||||
248 | Mobil | 450 | |||||
249 | UPS | 177 | |||||
250 | Guinness | 782 | |||||
251 | Abbott | 431 | |||||
252 | Jack Daniel's | 919 | |||||
253 | Budweiser | 444 | |||||
254 | Petronas | 303 | |||||
255 | Palmolive | 153 | |||||
256 | Emirates | 251 | |||||
257 | Schweppes | 413 | |||||
258 | Namyang | 307 | |||||
259 | Halls | 416 | |||||
260 | Milo | 627 | |||||
261 | Boss | 409 | |||||
262 | 7-Up | 570 | |||||
263 | Lindt | 160 | |||||
264 | Kingfisher | 116 | |||||
265 | China Southern Airlines | 351 | |||||
266 | Ferrari | 405 | |||||
267 | Circle K | 132 | |||||
268 | Del Monte | 368 | |||||
269 | Subway | 269 | |||||
270 | Rejoice | 150 | |||||
271 | Tag Heuer | 241 | |||||
272 | Grand Hyatt | 726 | |||||
273 | Nestum | 742 | |||||
274 | Pepsodent | 376 | |||||
275 | Fanta | 516 | |||||
276 | Ritz Carlton | 625 | |||||
277 | Rolls Royce | 583 | |||||
278 | Remy Martin | 857 | |||||
279 | H&M | New Entry | |||||
280 | Godiva | 276 | |||||
281 | Kookmin Bank (KB) | 174 | |||||
282 | Chupa Chups | 499 | |||||
283 | Tide | 527 | |||||
284 | Dove (Chocolate) | 185 | |||||
285 | Avon | 220 | |||||
286 | Anlene | 389 | |||||
287 | Gatsby | 1000 | |||||
288 | Ariel | 339 | |||||
289 | Marriott | 557 | |||||
290 | American Express | 381 | |||||
291 | Hermès | 546 | |||||
292 | Giordano | 731 | |||||
293 | Old Town | 245 | |||||
294 | Biotherm | 341 | |||||
295 | Japan Airlines (JAL) | 231 | |||||
296 | Jusco | 306 | |||||
297 | Magnolia | 314 | |||||
298 | Maybank | 172 | |||||
299 | China Eastern Airlines | 397 | |||||
300 | Revlon | 317 | |||||
301 | Audi | 278 | |||||
302 | Singtel | 196 | |||||
303 | Citizen | 218 | |||||
304 | Yves Saint Laurent (YSL) | 564 | |||||
305 | Spritzer | 404 | |||||
306 | Meiji (Milk Powder) | 519 | |||||
307 | Manulife | 528 | |||||
308 | Brother | 257 | |||||
309 | G2000 | 206 | |||||
310 | Vidal Sassoon | 331 | |||||
311 | F&N | 238 | |||||
312 | Mama | 186 | |||||
313 | Fisher & Paykel | 254 | |||||
314 | MAC | 468 | |||||
315 | Alpo | New Entry | |||||
316 | Maeil | 316 | |||||
317 | Foremost | 403 | |||||
318 | M&M's | 346 | |||||
319 | Korean Air | 197 | |||||
320 | Outback | 325 | |||||
321 | Porsche | 714 | |||||
322 | Lacoste | 640 | |||||
323 | The Body Shop | 243 | |||||
324 | Haitai | 293 | |||||
325 | Lifebuoy | 606 | |||||
326 | Mango (MNG) | 734 | |||||
327 | Sponsor | 355 | |||||
328 | Qantas | 199 | |||||
329 | Shinhan bank | 210 | |||||
330 | Wei Chuan | 182 | |||||
331 | Esprit | 879 | |||||
332 | Café De Coral | 280 | |||||
333 | Versace | 763 | |||||
334 | Purina | New Entry | |||||
335 | Cesar | 960 | |||||
336 | Donna Karan (DKNY) | 486 | |||||
337 | Tipco | 383 | |||||
338 | Toblerone | 672 | |||||
339 | E-Mart | 652 | |||||
340 | Kodak | 324 | |||||
341 | Dairy Farm | 329 | |||||
342 | Mr.Muscle | 870 | |||||
343 | Seoul Milk | 205 | |||||
344 | Hyundai (Motors) | 90 | |||||
345 | Four Seasons | 441 | |||||
346 | Motorola | 434 | |||||
347 | Salvatore Ferragamo | 485 | |||||
348 | Fernleaf | 722 | |||||
349 | Tsingtao | 171 | |||||
350 | Decolgen | New Entry | |||||
351 | Maxwell House | 369 | |||||
352 | Moccona | 262 | |||||
353 | Nine West | 887 | |||||
354 | Yokohama | 256 | |||||
355 | Charles & Keith | 883 | |||||
356 | EMS | 648 | |||||
357 | Swatch | 315 | |||||
358 | Swensen's | 179 | |||||
359 | Royal Canin | New Entry | |||||
360 | Nok Air | 296 | |||||
361 | Adobe | 209 | |||||
362 | Mister Potato | 873 | |||||
363 | Asiana | 203 | |||||
364 | Matsumoto Kiyoshi | 501 | |||||
365 | Naver | 181 | |||||
366 | Lotteria | 211 | |||||
367 | Life Insurance Corporation of India (LIC) | 252 | |||||
368 | Baidu | 165 | |||||
369 | Ice Mountain | 719 | |||||
370 | Scholl | 865 | |||||
371 | Marigold | 131 | |||||
372 | Clear | 586 | |||||
373 | Hankook | 246 | |||||
374 | Domino's | 671 | |||||
375 | Dentyne | 440 | |||||
376 | Pokka | 301 | |||||
377 | Malaysia Airlines | 163 | |||||
378 | Asahi | 223 | |||||
379 | Softbank | 366 | |||||
380 | Kawasaki | 285 | |||||
381 | Chow Tai Fook | 271 | |||||
382 | Sina | 900 | |||||
383 | Dairy Farmers | 576 | |||||
384 | S26 | 541 | |||||
385 | Uniqlo | 922 | |||||
386 | Telstra | 217 | |||||
387 | Air India | 477 | |||||
388 | Myojo | 491 | |||||
389 | Mr. Juicy | 378 | |||||
390 | SK telecom | 207 | |||||
391 | Shokubutsu | 375 | |||||
392 | Big Babool | 632 | |||||
393 | Kissan | 358 | |||||
394 | China Unicom | 343 | |||||
395 | Drypers | 553 | |||||
396 | Jeju Air | 476 | |||||
397 | Fruit Tree | 542 | |||||
398 | Chunghwa Telecom (CHT) | 239 | |||||
399 | Golden Mountain | 465 | |||||
400 | Woolworths | 233 | |||||
401 | Industrial & Commercial Bank of China Asia (ICBC Asia) | 240 | |||||
402 | Taj Mahal (Tea) | 832 | |||||
403 | Gerber | 921 | |||||
404 | GS Caltex | 356 | |||||
405 | M-Sport | 937 | |||||
406 | Ballantine's | 711 | |||||
407 | Fab | 287 | |||||
408 | Great Eastern | 319 | |||||
409 | Martell | 744 | |||||
410 | TNT | 443 | |||||
411 | ICICI Bank | 215 | |||||
412 | Peel fresh | 707 | |||||
413 | Manning's | 347 | |||||
414 | Nissan | 249 | |||||
415 | Cheil Jedang (CJ) | 371 | |||||
416 | Carrier | 415 | |||||
417 | Boh | 417 | |||||
418 | Ben & Jerry's | 446 | |||||
419 | Kumho | 354 | |||||
420 | Minere | 758 | |||||
421 | Advance Info Service (AIS) | 265 | |||||
422 | Cafe Coffee Day | 264 | |||||
423 | Volvic | 520 | |||||
424 | PTT | 224 | |||||
425 | Commonwealth | 447 | |||||
426 | Wellcome | 124 | |||||
427 | Mos Burger | 226 | |||||
428 | Poh Kong | 573 | |||||
429 | CPC (China) | 261 | |||||
430 | Holiday Inn | 602 | |||||
431 | Post | 604 | |||||
432 | CIMB Bank | 350 | |||||
433 | Bacardi | 994 | |||||
434 | Kit Kat | 614 | |||||
435 | Amway | 279 | |||||
436 | ANA | 191 | |||||
437 | Aura | 620 | |||||
438 | Tanishq | 595 | |||||
439 | Pigeon | 968 | |||||
440 | Novotel | 837 | |||||
441 | NTT | 198 | |||||
442 | Maxis | 284 | |||||
443 | Imperial Hotel | 863 | |||||
444 | Airwaves | 353 | |||||
445 | My Dog | New Entry | |||||
446 | ICICI Prudential | 563 | |||||
447 | Arrow | 708 | |||||
448 | Pirelli | 777 | |||||
449 | DTAC | 274 | |||||
450 | Cosmed | 345 | |||||
451 | Pacific Coffee | 277 | |||||
452 | Coco pops | New Entry | |||||
453 | Compaq | 460 | |||||
454 | Hill's | New Entry | |||||
455 | Bing | 188 | |||||
456 | Jack'n Jill | 677 | |||||
457 | Airtel | 221 | |||||
458 | Moutai | 610 | |||||
459 | Park n shop | 204 | |||||
460 | Fuji | 330 | |||||
461 | Nespray | 634 | |||||
462 | 668 | ||||||
463 | Thai Life Insurance | 585 | |||||
464 | Habib Jewels | 567 | |||||
465 | Arnott's | 859 | |||||
466 | Samyang | 298 | |||||
467 | China Life | 521 | |||||
468 | Crystal Jade | 549 | |||||
469 | Bangchak | 608 | |||||
470 | Unity Pharmacy | 787 | |||||
471 | Gloria Jeans | 392 | |||||
472 | Ducati | 650 | |||||
473 | Priceline | 786 | |||||
474 | Kirin | 173 | |||||
475 | Development Bank of Singapore (DBS) | 213 | |||||
476 | KTF | 230 | |||||
477 | Pro Sweat | 866 | |||||
478 | Black Canyon | 646 | |||||
479 | Bally | 391 | |||||
480 | MK suki | 419 | |||||
481 | POSB | 429 | |||||
482 | Bisleri | 334 | |||||
483 | Berri | 445 | |||||
484 | Daily Juice | New Entry | |||||
485 | Beat | 629 | |||||
486 | Royce' / Royce | 942 | |||||
487 | Boryung pharmacist | New Entry | |||||
488 | SEGA | New Entry | |||||
489 | Kuroneko Yamato | 212 | |||||
490 | Chungjungwon | 761 | |||||
491 | Miwon | 727 | |||||
492 | Bharat Petroleum Corporation Limited (BPCL) | 617 | |||||
493 | Fuji (Restaurant chain) | 948 | |||||
494 | Chemist Warehouse | 881 | |||||
495 | Chow Sang Sang | 402 | |||||
496 | Volkswagen | 550 | |||||
497 | Trident | 808 | |||||
498 | Pentax | 559 | |||||
499 | Korea Express | 470 | |||||
500 | 3 | 385 | |||||
501 | Glico | 327 | |||||
502 | StarHub | 323 | |||||
503 | Dairy Milk | 680 | |||||
504 | Malee | 342 | |||||
505 | Indian Oil Corporation (IOCL) | 435 | |||||
