ASIA-PACIFIC'S TOP 1000 BRANDS 1-1000 |
RANK | BRAND NAME | MAJOR CATEGORIES | MAIN MARKETS | 2009 RANK | |
---|---|---|---|---|---|
1 | Sony | Consumer electronics | Regional | 1 | |
2 | Samsung | Consumer electronics | Regional | 2 | |
3 | LG | Consumer electronics | Regional | 4 | |
4 | Panasonic | Consumer electronics | Regional | 5 | |
5 | Canon | Camera | Regional | 3 | |
6 | Internet search engine | Regional | 9 | ||
7 | Yahoo | Internet search engine | Regional | 11 | |
8 | Nestle | Food and beverage | Regional | 13 | |
9 | Apple | Mobile phone | Regional | 8 | |
10 | Hewlett-Packard | Computer | Regional | 6 | |
11 | Coca-Cola | Carbonated soft drink | Regional | 10 | |
12 | McDonald’s | Fast food | Regional | 25 | |
13 | Nike | Sportswear | Regional | 14 | |
14 | Starbucks | Coffee shop | Regional | 20 | |
15 | Honda | Motorcycle | Regional | 12 | |
16 | adidas | Sportswear | Regional | 18 | |
17 | 7-Eleven | Convenience store | Regional | 17 | |
18 | Colgate | Toothpaste | Regional | 19 | |
19 | Nokia | Mobile phone | Regional | 7 | |
20 | Social networking site | Regional | 67 | ||
21 | Lotte | Chewing/Bubble Gum | Japan, Korea | 21 | |
22 | Microsoft | Computer software | Regional | 26 | |
23 | Sharp | Consumer electronics | Regional | 15 | |
24 | KFC | Fast food | Greater China, Southeast Asia | 46 | |
25 | Hitachi | Consumer electronics | Regional | 22 | |
26 | Toshiba | Consumer electronics | Regional | 16 | |
27 | Meiji | Chocolate | Regional | 29 | |
28 | Chanel | Luxury fashion retailer/Fragrance | Regional | 37 | |
29 | Maggi | Instant noodles | Regional | 35 | |
30 | Nikon | Camera | Regional | 30 | |
31 | Nintendo | Gaming console | Regional | 68 | |
32 | Mitsubishi | Consumer electronics | Regional | 38 | |
33 | Yamaha | Motorcycle | Regional | 43 | |
34 | Shiseido | Cosmetics | Regional | 41 | |
35 | Pepsi | Carbonated soft drink | Regional | 34 | |
36 | Dove | Shower gel/Soap | Regional | 32 | |
37 | Cadbury | Chocolate | Regional | 40 | |
38 | Toys “R” Us | Retail toy store | Greater China, Southeast Asia | 47 | |
39 | Uni-president | Instant noodles | Greater China | 59 | |
40 | Lipton | Tea | Regional | 31 | |
41 | Pampers | Diaper | Regional | 48 | |
42 | Rolex | Watch | Regional | 50 | |
43 | Toyota | Car/Automobile | Regional | 24 | |
44 | Watsons | Pharmacy/Drugstore | Greater China, Southeast Asia | 33 | |
45 | Nescafe | Coffee | Regional | 23 | |
46 | Shell | Petrol/Gas station | Greater China, Southeast Asia | 56 | |
47 | DHL | Courier company | Regional | 45 | |
48 | Michelin | Tyre | Regional | 60 | |
49 | Philips | Consumer electronics | Regional | 28 | |
50 | Epson | Printer | Regional | 36 | |
51 | Parker | Pen | Regional | 57 | |
52 | Lux | Shower gel/Soap | Regional | 42 | |
53 | Bridgestone | Tyre | Regional | 62 | |
54 | BMW | Car | Regional | 52 | |
55 | Darlie | Toothpaste | Greater China, Southeast Asia | 51 | |
56 | Nivea | Skincare product | Regional | 55 | |
57 | L’Oreal | Cosmetics | Regional | 53 | |
58 | FedEx | Courier company | Greater China, Southeast Asia | 65 | |
59 | Marlboro | Cigarette | Regional | 54 | |
60 | Playstation | Gaming console | Regional | 27 | |
61 | Haagen-Dazs | Ice-cream | Regional | 75 | |
62 | Dell | Computer | Regional | 44 | |
63 | VISA | Credit card | Regional | 71 | |
64 | Gucci | Luxury fashion retailer | Regional | 64 | |
65 | Huggies | Diaper | Regional | 63 | |
66 | Air Asia | Budget airline | Southeast Asia | 79 | |
67 | Christian Dior | Fragrance/Perfume/Cosmetics | Regional | 74 | |
68 | Gatorade | Sports drink | Regional | 94 | |
69 | Pocari Sweat | Sports drink | Regional | 87 | |
70 | Mercedes-Benz | Car | Regional | 73 | |
71 | Kao | Detergent | Greater China, Southeast Asia | 61 | |
72 | Sony Ericsson | Mobile phone | Regional | 39 | |
73 | Amul | Cheese/Yoghurt | India | 83 | |
74 | Singapore Airlines | Full-service airline | Greater China, Southeast Asia | 72 | |
75 | Sanyo | Consumer electronics | Regional | 70 | |
76 | Acer | Computer | Regional | 76 | |
77 | Pantene | Shampoo | Regional | 78 | |
78 | Citibank | Bank | Regional | 96 | |
79 | Heinz | Baby food (excluding milk powder) | Regional | 89 | |
80 | Kraft | Cheese/Yoghurt | Regional | 114 | |
81 | HSBC | Bank | Regional | 82 | |
82 | Nissin | Instant noodles | Regional | 86 | |
83 | Wrigley’s Arrow | Chewing/Bubble Gum | Regional | 69 | |
84 | Guardian | Pharmacy/Drugstore | Southeast Asia, Australia | 90 | |
85 | FamilyMart | Convenience store | Taiwan, Thailand | 104 | |
86 | Johnson & Johnson | Personal care | Regional | 58 | |
87 | Morinaga | Sweet and candy | Japan, Greater China | 115 | |
88 | AIA | Insurance | Regional | 84 | |
89 | NTUC FairPrice | Supermarket | Singapore | New entry | |
90 | Ferrero Rocher | Chocolate | Regional | 102 | |
91 | MasterCard | Credit card | Regional | 107 | |
92 | Kellogg’s | Cereal | Regional | New entry | |
93 | Cathay Pacific | Full-service airline | Regional | 118 | |
94 | Daikin | Air conditioner | Japan, Singapore | 95 | |
95 | Heineken | Beer | Regional | 97 | |
96 | Mont Blanc | Pen | Regional | 116 | |
97 | Quaker | Cereal | Malaysia, Singapore | 311 | |
98 | Head & Shoulders | Shampoo | Regional | 99 | |
99 | MSN | Email and IM/Search engine | Regional | 117 | |
100 | Hyundai (Motors) | Car | Regional | 113 | |
101 | Calvin Klein | Luxury fashion retailer/Fragrance | Regional | 132 | |
102 | Suzuki | Motorcycle | Regional | 123 | |
103 | Naver | Internet search engine | Korea | 191 | |
104 | SK-II | Female skincare product | Regional | 93 | |
105 | Evian | Mineral water | Regional | 144 | |
106 | Olay | Female skincare product | Regional | 105 | |
107 | Whirlpool | White goods | Regional | 111 | |
108 | Haier | Consumer electronics | China, India | 77 | |
109 | Seiko | Watch | Regional | 138 | |
110 | Pedigree | Pet food | Regional | 126 | |
111 | Casio | Watch | Regional | 108 | |
112 | eBay | Online retailer | Regional | New entry | |
113 | Clinique | Female skincare product | Regional | 175 | |
114 | MasterKong | Instant noodles | Greater China | 148 | |
115 | Sunsilk | Shampoo | Regional | 128 | |
116 | JVC | Camcorder | Regional | 85 | |
117 | Armani | Men’s fashion retailer | Regional | 109 | |
118 | Louis Vuitton (LV) | Luxury fashion retailer | Regional | 98 | |
119 | Avon | Cosmetics | Regional | 103 | |
120 | 100Plus | Sports drink | Southeast Asia, India | 130 | |
121 | Wall’s | Ice-cream | Regional | 121 | |
122 | Lancome | Cosmetics | Regional | 101 | |
123 | Social networking site | Regional | New entry | ||
124 | Caltex | Petrol/Gas station | Regional | 143 | |
125 | Hilton | Hotel | Regional | 112 | |
126 | Tesco | Supermarket | Malaysia, Thailand | 91 | |
127 | Coles | Supermarket | Australia | 146 | |
128 | Pilot | Pen | Regional | 136 | |
129 | Marigold | Fruit Juice | Malaysia, Singapore | 141 | |
130 | Carlsberg | Beer | Regional | 137 | |
131 | Xbox | Gaming console | Regional | 95 | |
132 | Omega | Watch | Regional | 182 | |
133 | Johnnie Walker | Spirits | Regional | 120 | |
134 | Fujitsu | Computer | Regional | 124 | |
135 | Pizza Hut | Fast food | Regional | 261 | |
136 | Windows | Computer software | Regional | 164 | |
137 | Jetstar | Budget airline | Australia, Southeast Asia | 166 | |
138 | Goodyear | Tyre | Regional | 129 | |
139 | Dunhill | Cigarette | Regional | 174 | |
140 | Kingfisher | Beer/Full-service airline | India | 158 | |
141 | Carrefour | Supermarket | China, Japan, Southeast Asia | 131 | |
142 | Mamy Poko | Diaper | China, Japan,Southeast Asia | 151 | |
143 | Harley Davidson | Motorcycle | Regional | 204 | |
144 | Tiffany & Co. | Jewellery | Regional | 162 | |
145 | Estee Lauder | Cosmetics | Regional | 157 | |
146 | Wellcome | Supermarket | Hong Kong, Taiwan | 185 | |
147 | Lay’s | Snack food | Regional | 80 | |
148 | Rejoice | Shampoo | Regional | 160 | |
149 | Dunlop | Tyre | Regional | 177 | |
150 | IBM | Computer | Regional | 127 | |
151 | Thai Airways | Full-service airline | Regional | 186 | |
152 | Palmolive | Shower gel/Soap | Regional | 155 | |
153 | Esso | Petrol/Gas station | China, Japan, Southeast Asia | 200 | |
154 | Tiger Airways | Budget airline | Regional | 238 | |
155 | Breeze | Detergent | Southeast Asia, Taiwan | 169 | |
156 | Daum | Website | Korea | 256 | |
157 | BATA | Men’s shoes | India, Singapore | 165 | |
158 | Tsingtao | Beer | Greater China, Singapore | 203 | |
159 | Dutch Lady | Milk | Australia, Southeast Asia | 153 | |
160 | Amazon | Online retailer | Japan, Singapore | New entry | |
161 | Prudential (UK) | Insurance | Regional | 218 | |
162 | Pioneer | Consumer electronics | Regional | 81 | |
163 | Wei Chuan | Sauce/Condiment/Canned food | China, Taiwan | 183 | |
164 | Malaysia Airlines | Full-service airline | Regional | 184 | |
165 | Vodafone | Mobile service provider | Regional | New entry | |
166 | Snow Brand | Cheese/Yogurt | Hong Kong, Southeast Asia | 223 | |
167 | Puma | Sporting equipment/Apparel | Regional | 221 | |
168 | Virgin | Full-service airline | Regional | 190 | |
169 | Cartier | Jewellery | Regional | 194 | |
170 | Lenovo | Computer | Regional | 142 | |
171 | Korean Air | Full-service airline | Korea | 213 | |
172 | Chunghwa Telecom (CHT) | Mobile service provider | Taiwan | 332 | |
173 | Baskin Robbins | Ice-cream | Regional | 282 | |
174 | Olympus | Camera | Regional | 119 | |
175 | China Airlines | Full-service airline | Regional | 154 | |
176 | Extra | Chewing/Bubble Gum | Regional | 145 | |
177 | Ralph Lauren | Men’s fashion retailer | Regional | 133 | |
178 | Magnolia | Milk | Malaysia, Singapore | 250 | |
179 | Seoul Milk | Milk | Korea | 195 | |
180 | Dumex | Milk powder | China, India, Southeast Asia | 149 | |
181 | Lion | Toothpaste | Regional | 139 | |
182 | ICICI Bank | Bank | India | 173 | |
183 | Tiger Beer | Beer | Malaysia, Singapore, Taiwan | 178 | |
184 | Doublemint | Chewing/Bubble Gum | Australia | New entry | |
185 | Circle K | Convenience store | Greater China, Japan | 171 | |
186 | Baidu | Internet search engine | China | 219 | |
187 | Haitai | Chewing/Bubble Gum | Korea | 168 | |
188 | Reebok | Sporting equipment/Apparel | Regional | 192 | |
189 | Kirin | Beer | Greater China, Japan, Korea | 152 | |
190 | Maxims | Restaurant chain | Hong Kong, Japan, Korea | 226 | |
191 | Amway | Detergent | Regional | 122 | |
192 | Red Bull | Sports drink | Regional | 179 | |
193 | Namyang | Milk powder | Korea | 188 | |
194 | Lee Kum Kee | Sauce/Condiment/Canned food | Greater China, Southeast Asia | 233 | |
195 | Garnier | Female skincare product | Australia, India, Southeast Asia | 295 | |
196 | Japan Airlines (JAL) | Full-service airline | Regional | 135 | |
197 | Asiana | Full-service airline | Korea, Japan | 196 | |
198 | Dettol | Shower gel/Soap | Australia, Greater China | 150 | |
199 | Asus | Computer | Regional | 92 | |
200 | UPS | Courier company | Regional | 199 | |
201 | Dove (Chocolate) | Chocolate | China, Taiwan | 207 | |
202 | Shangri-La | Hotel | Regional | 235 | |
203 | China Mobile | Mobile service provider | China | 910 | |
204 | Tropicana | Fruit Juice | Regional | 272 | |
205 | Mentos | Sweet and candy | Regional | 222 | |
206 | Mengniu | Milk | China | 232 | |
207 | Maybank | Bank | Malaysia, Singapore | 147 | |
208 | G2000 | Men’s and women’s fashion retailer | Greater China, Southeast Asia | 110 | |
209 | Boh | Tea | Malaysia, Singapore | 281 | |
210 | Qantas | Full-service airline | Regional | 193 | |
211 | Mama | Instant noodles | Thailand, Hong Kong | 214 | |
212 | Kookmin Bank (KB) | Bank | Korea | 262 | |
213 | Maeil | Milk | Korea | 289 | |
214 | Sinopec | Petrol/Gas station | China, Hong Kong | 253 | |
215 | CPC (Taiwan) | Petrol/Gas station | Taiwan | 288 | |
216 | Yili | Milk | China, Hong Kong | 300 | |
217 | Coffee Bean | Coffee shop | Australia, Southeast Asia | 245 | |
218 | Bvlgari | Fragrance/Perfume/Jewellery | Regional | 220 | |
219 | ANA | Full-service airline | Regional | 198 | |
220 | Jusco | Supermarket | Hong Kong, China, Japan | 205 | |
221 | Calbee | Snack food | Greater China, Southeast Asia | 125 | |
222 | Burger King | Fast food | Regional | 508 | |
223 | Citizen | Watch | Regional | 284 | |
224 | Yokohama | Tyre | Regional | 273 | |
225 | SK Telecom | Mobile service provider | Korea | New entry | |
226 | State Bank of India (SBI) | Bank | India | 287 | |
227 | Suntory | Spirits | China, Japan, Korea, Taiwan | 172 | |
228 | Pond’s | Female skincare product | Regional | 163 | |
229 | Mild Seven | Cigarette | Japan, Singapore, Taiwan | 275 | |
230 | Siam Commercial Bank (SCB) | Bank | Thailand | 463 | |
231 | Parknshop | Supermarket | China, Hong Kong | 217 | |
232 | Kodak | Camera | Regional | 181 | |
233 | Old Town | Coffee shop | Malaysia | 419 | |
234 | Siemens | Consumer electronics | Regional | 189 | |
235 | Woolworths | Supermarket | Australia | 227 | |
236 | Nongshim | Instant noodles | Korea, China | 202 | |
237 | Glico | Snack food | Japan, Greater China | 264 | |
238 | Foremost | Milk | Thailand | 308 | |
239 | Dairy Farm | Milk | Australia, Hong Kong | 243 | |
240 | Boss | Men’s fashion retailer | Regional | 257 | |
241 | The Body Shop | Shower gel/Soap | Greater China, Southeast Asia | 216 | |
242 | Shinhan Bank | Bank | Korea | 371 | |
243 | Clarks | Men’s shoes | Regional | 351 | |
244 | Singtel | Mobile service provider | Singapore | New entry | |
245 | Maybelline | Cosmetics | Regional | 247 | |
246 | F&N | Carbonated soft drink | Malaysia, Singapore | 224 | |
247 | Hang Seng Bank | Bank | Hong Kong | 255 | |
248 | Big Bazaar | Supermarket | India | 239 | |
249 | Biotherm | Skincare product | Regional | 215 | |
250 | NTT | Mobile service provider | Japan | 587 | |
251 | Kuroneko Yamato | Courier company | Japan | 268 | |
252 | Prada | Luxury fashion retailer | Regional | 210 | |
253 | Swensen’s | Ice-cream | Singapore | 341 | |
254 | Bank of China | Bank | China, Hong Kong | 246 | |
255 | Kumkang | Men’s shoes | Korea | 277 | |
256 | Tata | Automobile/Tea | India | 225 | |
257 | Kanebo | Cosmetics | Japan, Taiwan | 242 | |
258 | Supau | Sports drink | Taiwan | 313 | |
259 | Lindt | Chocolate | Regional | 370 | |
260 | SK | Petrol/Gas station | Korea, Singapore | 270 | |
261 | PTT | Petrol/Gas station | Thailand | 309 | |
262 | Hyatt | Hotel | Regional | 252 | |
263 | NEC | Computer | Regional | 180 | |
264 | Dutchmilk | Cheese/Yogurt | Thailand | 266 | |
265 | Minute Maid | Fruit Juice | China | 584 | |
266 | M&M’s | Chocolate | Regional | 301 | |
267 | Nok Air | Budget airline | Thailand | 296 | |
268 | Hershey’s | Chocolate | Regional | 372 | |
269 | Adobe | Computer software | Regional | 316 | |
270 | Taiwan Beer | Beer | Taiwan | 251 | |
271 | Development Bank of Singapore | Bank | Singapore | 279 | |
272 | Manning’s | Pharmacy/Drugstore | Hong Kong | 244 | |
273 | Mother Dairy | Milk | India | 398 | |
274 | Attack | Detergent | Greater China, Southeast Asia | 331 | |
275 | Lotteria | Fast food | Korea | 744 | |
276 | Giant | Supermarket | India, Malaysia, Singapore | 240 | |
277 | Maxis | Mobile service provider | Malaysia | 898 | |
278 | EVA Air | Full-service airline | Taiwan, Thailand | 201 | |
279 | Sugus | Sweet and candy | Greater China, Southeast Asia | 385 | |
280 | Biore | Skincare product | Regional | 229 | |
281 | Powerade | Sports drink | Australia, Japan, Hong Kong | 401 | |
282 | Petronas | Petrol/Gas station | Southeast Asia | 310 | |
283 | Sprite | Carbonated soft drink | Regional | 294 | |
284 | Myer | Men’s and women’s fashion retailer | Australia | 206 | |
285 | Whiskas | Pet food | Regional | 159 | |
286 | Swatch | Watch | Regional | 228 | |
287 | Sensodyne | Toothpaste | Regional | 389 | |
288 | Burberry | Luxury fashion retailer | Regional | 230 | |
289 | Lakme | Cosmetics | India | 187 | |
290 | Life Insurance Corporation of India | Insurance | India | 338 | |
291 | Vita | Milk | Hong Kong, Taiwan | 378 | |
292 | Titan | Watch | India | 324 | |
293 | Motorola | Mobile phone | Regional | 106 | |
294 | KTF | Mobile service provider | Korea | New entry | |
295 | CPC (China) | Petrol/Gas station | China | New entry | |
296 | Cheers | Convenience store | Singapore | 304 | |
297 | Westinghouse | White goods | Australia, Singapore | 367 | |
298 | Bangkok Bank | Bank | Thailand | 381 | |
299 | Kasikorn Bank | Bank | Thailand | 303 | |
300 | Mos Burger | Fast food | Japan | 663 | |
301 | Airtel | Mobile service provider | India | New entry | |
302 | Rakuten | Online retailer | Japan | New entry | |
303 | HPCL | Petrol/Gas station | India | 339 | |
304 | Taj | Hotel | India | 327 | |
305 | Optus | Mobile service provider | Australia | New entry | |
306 | Bru | Coffee | India, Malaysia, Singapore | 334 | |
307 | Taiwan Mobile | Mobile service provider | Taiwan | 738 | |
308 | Cerelac | Baby food (excluding milk powder) | Australia, India | 346 | |
309 | Fab | Detergent | Hong Kong, Southeast Asia | 208 | |
310 | Gree | White goods | China | 578 | |
311 | AU | Mobile service provider | Japan | 603 | |
312 | Hankuk Tyre | Tyre | Korea | New entry | |
313 | Samyang | Instant noodles | Korea | 386 | |
314 | Golden Elephant | Rice | Thailand | New entry | |
315 | DTAC | Mobile service provider | Thailand | New entry | |
316 | Sunkist | Fruit Juice | Regional | 302 | |
317 | Kelvinator | White goods | India | 514 | |
318 | Koshihikari | Rice | Japan | New entry | |
319 | Amore Pacific | Cosmetics | Korea | New entry | |
320 | British Petroleum (BP) | Petrol/Gas station | Australia, Southeast Asia | 315 | |
321 | Tag Heuer | Watch | Regional | 312 | |
322 | Pacific Coffee | Coffee shop | Hong Kong | 343 | |
323 | Chow Tai Fook | Jewellery | China, Hong Kong | 394 | |
324 | Singha | Beer | Hong Kong, Thailand | 237 | |
325 | Kumho | Tyre | Korea | 383 | |
326 | Oishi | Tea | Thailand | 582 | |
327 | Mr. Juicy | Fruit Juice | Greater China | 349 | |
328 | Malee | Fruit Juice | Japan, Thailand | 305 | |
329 | Kopitiam | Coffee shop | Singapore | 320 | |
330 | Matsumoto Kiyoshi | Pharmacy/Drugstore | Japan | 443 | |
331 | Lawson | Convenience store | Japan, China | 335 | |
332 | ICBC Asia | Bank | China | 297 | |
333 | Hey Song | Carbonated soft drink | Taiwan | 435 | |
334 | Pringles | Snack food | Regional | 170 | |
335 | Cafe de Coral | Fast food | Hong Kong | 403 | |
336 | Standard Chartered Bank (SCB) | Bank | Hong Kong, Southeast Asia | 494 | |
337 | Advance Info Service (AIS) | Mobile service provider | Thailand | New entry | |
338 | Cold Storage | Supermarket | Malaysia, Singapore | 466 | |
339 | Del Monte | Fruit Juice | Hong Kong, Southeast Asia | 421 | |
340 | Hugo Boss | Fragrance/Perfume | Regional | 299 | |
341 | HDFC Bank | Bank | India | 293 | |
342 | Apollo | Pharmacy/Drugstore | India | 468 | |
343 | ASO | Men’s shoes | Taiwan | 457 | |
344 | Brother | Printer | Regional | 211 | |
345 | Telstra | Mobile service provider | Australia | New entry | |
346 | PCHome | Online retailer | Taiwan | New entry | |
347 | Hui Yuan | Fruit Juice | China | 422 | |
348 | Zara | Men’s and women’s fashion retailer | Regional | 317 | |
349 | Crocodile | Men’s fashion retailer | Regional | 249 | |
350 | Chivas | Spirits | Regional | 319 | |
351 | China Merchants Bank | Credit card/Bank | China | 236 | |
352 | 3 | Mobile service provider | Hong Kong | New entry | |
353 | Ping An Insurance | Insurance | China | 417 | |
354 | Anlene | Milk powder | Singapore | 376 | |
355 | Mr. Brown | Coffee | Hong Kong, Taiwan | 451 | |
356 | Tipco | Fruit Juice | Thailand | 458 | |
357 | Aquarius | Sports drink | Japan, Malaysia | 438 | |
358 | Mixi | Social networking site | Japan | 519 | |
359 | Fisher & Paykel | White goods | Singapore | 278 | |
360 | Wai Wai | Instant noodles | Hong Kong, Thailand | 328 | |
361 | Panadol | Over-the-counter pharmaceuticals | Australia, Southeast Asia | 325 | |
362 | Kuang-Chuan | Milk | Taiwan | 470 | |
363 | Chesdale | Cheese/Yogurt | Hong Kong, Southeast Asia | 350 | |
364 | China Unicom | Mobile service provider | China | New entry | |
365 | Hero Honda | Motorcycle | India | 498 | |
366 | Cross | Pen | China, India, Southeast Asia | 554 | |
367 | Electrolux | White goods | Regional | 258 | |
368 | Bisleri | Mineral water | Australia, India | 353 | |
369 | Cosmed | Pharmacy/Drugstore | Taiwan | 485 | |
370 | Nissan | Car/Automobile | Regional | 197 | |
371 | DHC | Female skincare product | Greater China, Japan, Korea | 269 | |
372 | Chow Sang Sang | Jewellery | China, Hong Kong | 460 | |
373 | Bic | Pen | Regional | 407 | |
374 | United Overseas Bank (UOB) | Bank | Malaysia, Singapore | 283 | |
375 | Asahi | Beer | Regional | 176 | |
376 | Sponsor | Sports drink | Thailand | 366 | |
377 | Airwaves | Chewing/Bubble Gum | Australia, Greater China | 404 | |
378 | StarHub | Mobile service provider | Singapore | New entry | |
379 | Shokubutsu | Shower gel/Soap | Japan | 459 | |
380 | Godiva | Chocolate | Regional | 361 | |
381 | Maxwell House | Coffee | Greater China, Southeast Asia | 342 | |
382 | China Southern Airlines | Full-service airlines | China, Hong Kong | 280 | |
383 | David Jones | Men’s fashion retailer | Australia | 292 | |
384 | Formosa Petrochemical | Petrol/Gas station | Taiwan | 440 | |
385 | MAC | Cosmetics | Regional | 445 | |
386 | Videocon | Consumer electronics | India | 434 | |
387 | Madras Rubber Factory (MRF) | Tyre | India, Malaysia | 348 | |
388 | Doutor | Coffee shop | Japan | 373 | |
389 | Godrej | Consumer electronics | India | 393 | |
390 | Kawasaki | Motorcycle | Regional | 358 | |
391 | Fujifilm | Camera | Regional | 167 | |
392 | Wyeth | Milk powder | Greater China, Southeast Asia | 318 | |
393 | Sheraton | Hotel | Regional | 410 | |
394 | Audi | Car/Automobile | Greater China, Southeast Asia | 400 | |
395 | Omo | Detergent | Australia, China | 360 | |
396 | Cafe Coffee Day | Coffee | India | 330 | |
397 | Vidal Sassoon | Shampoo | Regional | 267 | |
398 | Dentyne | Chewing/Bubble Gum | Malaysia, Thailand | 612 | |
399 | Surf | Detergent | India, Australia | 276 | |
400 | Sagawa | Courier company | Japan | 426 | |
401 | Revlon | Cosmetics | Regional | 259 | |
402 | Sina | Website | China | New entry | |
403 | Great Eastern | Insurance | Malaysia, Singapore | 377 | |
404 | Mead Johnson | Milk powder | Greater China, Southeast Asia | 559 | |
405 | OCBC | Bank | Malaysia, Singapore | 390 | |
406 | Pepsodent | Toothpaste | Australia, India | 368 | |
407 | Bright Dairy | Cheese/Yogurt | China | 263 | |
408 | Jet Airways | Full-service airline | India, Hong Kong | 286 | |
409 | Gloria Jeans | Coffee shop | Australia, Singapore | 476 | |
410 | Guess | Watch | Southeast Asia | 461 | |
411 | CIMB Bank | Bank | Malaysia | 307 | |
412 | Dynamo | Detergent | Malaysia, Singapore | 409 | |
413 | Maruti | Car/Automobile | India | 356 | |
414 | Neutrogena | Female skincare product | Regional | 429 | |
415 | Ghana | Chocolate | Korea | 524 | |
416 | Orkut | Social networking site | Australia, India | 369 | |
417 | Hush Puppies | Men’s shoes | Regional | 271 | |
418 | Celcom | Mobile service provider | Malaysia | New entry | |
419 | Spritzer | Mineral water | Malaysia | 499 | |
420 | Ford | Car/Automobile | Regional | 298 | |
421 | China Eastern Airlines | Full-service airline | China | 364 | |
422 | Bally | Men’s shoes | Japan, Greater China | 500 | |
423 | Jeju Air | Budget airline | Korea | 602 | |
424 | Ariel | Detergent | China, India | 455 | |
425 | American Express | Credit card | Regional | 418 | |
426 | Anna Sui | Fragrance/Perfume | Regional | 357 | |
427 | China Trust | Bank | Taiwan | 454 | |
428 | La New | Men’s shoes | Taiwan | 568 | |
429 | Tatung | Consumer electronics | Taiwan | 254 | |
430 | Compaq | Computer | Regional | 355 | |
431 | Outback | Restaurant chain | Korea, China | 630 | |
432 | Hi5 | Social networking site | Hong Kong, India, Southeast Asia | 321 | |
433 | Hermes | Luxury fashion retailer | Regional | 433 | |
434 | Perrier | Mineral water | Regional | 703 | |
435 | Cass | Beer | Korea | New entry | |
436 | Air China | Full-service airlines | China | 413 | |
437 | Lego | Retail toy store | Regional | 405 | |
438 | Orion | Snack food | Korea, China | 354 | |
439 | Regal | Men’s shoes | Japan | 517 | |
440 | UCC | Coffee | Japan, Greater China | 450 | |
441 | Top | Detergent | Japan, Malaysia, Singapore | 579 | |
442 | Monami | Pen | Korea | 496 | |
443 | Donna Karan (DKNY) | Luxury fashion retailer/Fragrance | Australia, Southeast Asia | 415 | |
444 | Creative | Personal portable music player | Australia, India, Southeast Asia | 260 | |
445 | Gerber | Baby food (excluding milk powder) | Regional | 399 | |
446 | BlackBerry | Mobile phone | Regional | 285 | |
447 | Twinings | Tea | Regional | 667 | |
448 | Fanta | Carbonated soft drink | Regional | 439 | |
449 | Cyworld | Social networking site | Korea | 581 | |
450 | Peters | Ice-cream | Australia | 641 | |
451 | SYM | Motorcycle | Taiwan | 486 | |
452 | Pauls | Milk | Australia | 420 | |
453 | Marriott | Hotel | Regional | 423 | |
454 | Pantaloon | Men’s fashion retailer | India | 291 | |
455 | Crest | Toothpaste | China, Hong Kong | 425 | |
456 | 85°C | Coffee shop | Taiwan | 594 | |
457 | CSL | Mobile service provider | Hong Kong | New entry | |
458 | China Construction Bank | Bank | China | 352 | |
459 | Kymco | Motorcycle | Taiwan | 504 | |
460 | HITE | Beer | Korea | 384 | |
461 | Taobao | Online retailer | China | New entry | |
462 | Schweppes | Mineral water/Carbonated soft drink | Hong Kong | 513 | |
463 | M1 | Mobile service provider | Singapore | New entry | |
464 | Teco | White goods | Taiwan | 362 | |
465 | Moccona | Coffee | Australia, Singapore | 333 | |
466 | Van Houten | Chocolate | India, Southeast Asia | 329 | |
467 | Sanook | Website | Thailand | 705 | |
468 | Li Ning | Sporting equipment/Apparel | China, Hong Kong | 452 | |
469 | Fareastone | Mobile service provider | Taiwan | 830 | |
470 | Zipel | White goods | Korea | 638 | |
471 | AXA | Insurance | Hong Kong, Southeast Asia | 780 | |
472 | Subway | Fast food | Australia, China, Southeast Asia | 628 | |
473 | Pierre Cardin | Men’s shoes | China, Southeast Asia | 726 | |
474 | Eneos | Petrol/Gas station | Japan | 472 | |
475 | Hacks | Sweet and candy | Southeast Asia | 493 | |
476 | Social networking site | China, Hong Kong | 978 | ||
477 | Kenwood | Home audio | Regional | 492 | |
478 | Nongfu Shan Quan | Mineral water | China | 347 | |
479 | Emirates | Full-service airlines | Regional | 583 | |
480 | Kia | Car/Automobile | Korea, Australia | 634 | |
481 | Zhonghua (Cigarette) | Cigarette | China | New entry | |
482 | Kissan | Sauce/Condiment/Canned food | India | 489 | |
483 | Friendster | Social networking site | Australia, Southeast Asia | 336 | |
484 | Chiclet | Chewing/Bubble Gum | Southeast Asia | 661 | |
485 | Twisties | Snack food | Malaysia, Singapore | 337 | |
486 | Ayam Brand | Sauce/Condiment/Canned food | Southeast Asia | 788 | |
487 | ANZ | Bank | Australia | 380 | |
488 | Mamee | Instant noodles | Malaysia, Singapore | 541 | |
