Ten Gold Pencils for nine different pieces of work helped propel Japan to the second slot in the country rankings, far behind the US but ahead of the UK in third and Australia in fourth. China finished ninth on the country table, edging out India in 10th.
On the global agency table, Leo Burnett Sydney finished third, behind only Droga5 New York and BBDO New York, while Dentsu finished fifth.
Dentsu, Cheil, Leo Burnett Sydney, M&C Saatchi Sydney, Baidu, Lowe Shanghai, J. Walter Thompson Bangalore and Hakuhodo Kettle all won multiple Gold Pencils.
Please see below for the country rankings, a compiled list of all Gold winners from APAC countries, and the global top 10 agencies, networks, holding companies and clients. For Silver, Bronze and Merit winners, please see the One Show site.
Rank | Country | Points |
1 | United States | 3675 |
2 | Japan | 860 |
3 | United Kingdom | 795 |
4 | Australia | 745 |
5 | Brazil | 700 |
6 | Germany | 670 |
7 | Canada | 545 |
8 | France | 460 |
9 | China | 385 |
10 | India | 380 |
Country | Client | Entry title | Primary entrant name | Category |
Australia | WWF | Rhino | Leo Burnett / Millers Point | Public Service: Newspaper / Magazine - Single |
WWF | Poachers | Leo Burnett / Millers Point | Public Service: Newspaper / Magazine - Campaign | |
Optus | Cleverbuoy | M&C Saatchi / Sydney + Google / Sydney + Shark Mitigation Systems / Perth + UVS / Perth | Physical Product | |
Optus | Cleverbuoy | M&C Saatchi / Sydney + Google / Sydney + Shark Mitigation Systems / Perth + UVS / Perth | Use of Technology: Location-Based Services | |
OPSM | Penny The Pirate | Saatchi & Saatchi Sydney / Sydney | Mobile: Public Service | |
China | Baidu Online Network Technology (Beijing) Co., Ltd. | Baidu Kuaisou | Baidu Online Network Technology (Beijing) Co., Ltd. / Beijing | Integrated Digital & Physical Products |
Baidu Online Network Technology (Beijing) Co., Ltd. | Baidu Kuaisou | Baidu Online Network Technology (Beijing) Co., Ltd. / Beijing | Experimental / R&D | |
SHANGHAI GENERAL MOTORS | HUMAN TRAFFIC SIGN | Lowe China / Shanghai | Public Service: Newspaper / Magazine - Campaign | |
SHANGHAI GENERAL MOTORS | HUMAN TRAFFIC SIGN | Lowe China / Shanghai | Public Service: Outdoor - Campaign | |
Hong Kong | Colgate-Palmolive | Turning Packaging into Education | Red Fuse Communications Hong Kong [Y&R] / Hong Kong + Young & Rubicam Kuala Lumpur / Kuala Lumpur + Young & Rubicam Yangon / Yangon | Package Design |
India |
Visa India | Visa Saree | BBDO India / Mumbai | Design for the Greater Good: For-Profit Initiated |
Nike India | Make Every Yard Count | J. Walter Thompson India / Bangalore | Innovation: Video | |
Nike India | Make Every Yard Count | J. Walter Thompson India / Bangalore | Online Films & Video: User Generated Content | |
Nike India | Make Every Yard Count | JWT India / Bangalore | Consumer Television: Under $80K Budget - Single | |
Perfetti Van Melle / Big Babol | FRUITS | McCann Worldgroup India / Mumbai | Collateral: Posters - Campaign | |
Japan | CITIZEN | Light is Time | ADK / Japan | Experiences: Indoor Spaces |
SHACHIHATA | Imagination changes the world | DENTSU INC. / Nagoya | Package Design | |
EAST JAPAN RAILWAY COMPANY | Get Back, Tohoku. | Dentsu Inc. / Tokyo | Collateral Design: Posters - Series | |
EAST JAPAN RAILWAY COMPANY | Get Back, Tohoku. | Dentsu Inc. / Tokyo | Design Craft: Photography | |
The University of Tsukuba's Special Needs Schools | Eye Play the Piano | HAKUHODO KETTLE / Tokyo + AID-DCC Inc. / Tokyo + Invisible Designs Lab. / Fukuoka + TOKYO /TAIYOKIKAKU co.,ltg / Tokyo | Software, Services, Programs & Platforms | |
SUNTORY BUSINESS EXPERT LIMITE | HIBIKI GLASS | Hakuhodo Kettle / Tokyo + AOI Pro. Inc. / Tokyo | Experiences: Indoor Spaces | |
Imoo tofu store | Super normal tofu | Junya Kamada / Sapporo-shi, Hokkaido | Brand Identity Series | |
OK Go + Honda | iwontletyoudown.comÊ(OK Go) | Mori / Tokyo + Kaibutsu / Tokyo + Birdman / Tokyo + kirifuda / Tokyo | Websites: Travel, Entertainment & Leisure | |
Tama Art University | TAMABI | MR_DESIGN inc. / Tokyo + MR_DESIGN_NEW YORK / New York | Design Craft: Typography | |
TOPPAN PRINTING CO., LTD. | Graphic Trial | village(R) / Tokyo | Collateral Design: Posters - Series | |
Korea | Samsung Electronics | Look At Me | Cheil Worldwide / Seoul | Mobile: Services / Utilities |
Samsung Electronics | Look At Me | Cheil Worldwide / Seoul | Mobile UX Design: User Experience | |
New Zealand | MARS Pedigree | K9FM | Colenso BBDO/Proximity New Zealand / Auckland | Innovation: Radio |
Singapore | HOLYCRAP.SG | Rubbish Famzine. Till Death Do Us Part | Kinetic Singapore / Singapore | Publication Design: Magazine Layout |
Thailand | EMRO ASIA CO.,LTD | EFFECTIVE MICROORGANISMS CALENDAR | Creative Juice\\Bangkok / Bangkok | Design Craft: Printing & Paper Craft |
Rank | Agency | Points |
1 | Droga5 / New York | 395 |
2 | BBDO New York / New York | 335 |
3 | Leo Burnett / Sydney | 255 |
4 | SS+K / New York | 250 |
5 | Dentsu Inc. / Tokyo | 235 |
6 | Leo Burnett, Toronto / Toronto | 195 |
7 | R/GA / New York | 185 |
8 | The Martin Agency / Richmond | 180 |
9 | Ogilvy Brasil / Sao Paulo | 155 |
9 | The Cyranos//McCann / Barcelona |
155 |
Rank | Network | Points |
1 | BBDO Worldwide | 1050 |
2 | Ogilvy Group | 900 |
3 | Leo Burnett Worldwide | 815 |
4 | McCann Worldgroup | 680 |
5 | DDB Communications Group | 570 |
6 | Publicis | 530 |
7 | TBWA Worldwide | 415 |
8 | Droga5 | 395 |
9 | Dentsu | 360 |
10 | Lowe | 325 |
Global holding company rankings
Rank | Holding company | Points |
1 | Omnicom Group | 2065 |
2 | WPP | 2005 |
3 | Publicis | 1660 |
4 | Interpublic Group | 1515 |
5 | DENTSU GROUP | 410 |
6 | Havas | 175 |
7 | Hakuhodo DY Holdings | 160 |
8 | MDC Partners | 100 |
9 | Mother Holdings LLC | 75 |
10 | Cheil Worldwide | 70 |
Rank | Client | Points |
1 | Mars | 130 |
2 | Nike | 105 |
2 | Samsung | 105 |
4 | 90 | |
5 | Volkswagen | 80 |
6 | Sony | 45 |
7 | Foot Locker | 40 |
7 | Unilever | 40 |
9 | Coca-Cola | 35 |
9 | P&G |
35 |