Staff Reporters
Jul 2, 2014

Singapore Country Report: Top 50 brands ad spending

Presented as part of the Asia's Top 1000 Brands Singapore Country Report, here is the ad spending for the Top 50 brands in Singapore, provided by Nielsen.

Singapore Country Report: Top 50 brands ad spending

<< Back to Singapore Country Report

RANK BRANDS GRAND TOTAL
(SG$)
GRAND TOTAL
(US$)
1 Samsung 8,307,245 6,580,658
2 Apple 718,346 569,044
3 Sony 7,605,872 6,025,059
4 NTUC FairPrice 21,479,002 17,014,782
5 Nestle 6,614,589 5,239,805
6 Canon 9,884,132 7,829,803
7 Panasonic 3,140,348 2,487,655
8 Meiji 1,094,172 866,758
9 Nike 161,462 127,904
10 Google 192,930 152,831
11 LG 3,143,960 2,490,516
12 Hewlett-Packard 1,394,122 1,104,366
13 100 Plus 2,236,431 1,771,609
14 Adidas 572,882 453,814
15 Mitsubishi 10,158,002 8,046,752
16 Starbucks 183,477 145,343
17 Toshiba 767,489 607,973
18 Yahoo - -
19 Johnson & Johnson 2,534,926 2,008,064
20 Nikon 2,456,719 1,946,112
21 Singapore Airlines 3,815,059 3,022,133
22 Maggi 472,738 374,484
23 Facebook 1,937,019 1,534,427
24 Guardian 2,595,540 2,056,080
25 Chanel 7,918,536 6,272,739
26 Sony Playstation 225,290 178,465
27 Giant 11,862,759 9,397,190
28 L'Oreal 4,326,218 3,427,052
29 FedEx 397,006 314,492
30 Coca-Cola 3,964,232 3,140,302
31 McDonald's 22,991,586 18,212,989
32 Singtel 16,161,922 12,802,810
33 Shell 2,571,548 2,037,075
34 Colgate 10,147,696 8,038,588
35 DHL 36,895 29,227
36 Calvin Klein 538,433 426,524
37 Evian 118,680 94,013
38 Dove 3,195,927 2,531,682
39 Coffee Bean 30,320 24,018
40 Cadbury 1,025,608 812,444
41 SK-II 6,115,726 4,844,627
42 Panadol 5,258,203 4,165,332
43 StarHub 10,881,564 8,619,928
44 Watsons 2,030,513 1,608,489
45 Gucci 1,190,062 942,718
46 Overseas China Banking Corp (OCBC) Bank 4,925,681 3,901,922
47 Haagen-Dazs 20,980 16,619
48 Louis Vuitton (LV) 833,469 660,240
49 Pizza Hut 5,246,464 4,156,033
50 Magnolia 911,572 722,110
Source: Nielsen. Note: The Nielsen Company monitors gross advertising expenditures in major media at published rate card values. Media coverage: TV, Newspaper, Magazine, Radio, Cinema, & Outdoor.

 

Source:
Campaign Asia

Related Articles

Just Published

1 day ago

Agency Report Card 2024: Ogilvy

Ogilvy APAC celebrated a strong creative year in 2024, clinching top regional honours at Cannes Lions. Yet operational headwinds, particularly in China, tested its resilience and reshaped its growth strategy.

1 day ago

Campaign Global Agency of the Year Awards 2024: ...

Ogilvy and UM win global network of the year awards for creative and media respectively, while Special agency in New Zealand earns Asia-Pacific network of the year.

1 day ago

Apple Watch’s heart story strikes a chord in Japan

Apple’s new Japan campaign tells the real-life story of a heavy metal fan whose Apple Watch alerts help detect a life-threatening heart condition just in time.

1 day ago

2025 Cannes Contenders: RGA creatives weigh in

A ubiquitous surname, a sexually transmitted infection, the printing of memories and an animal god that helps gamers might all bring fame glory to campaigns in Cannes next week.